<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wek’eezhii Land and Water Board</title>
	<atom:link href="http://wlwb.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlwb.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Implementation of Water Use Fee Calculator</title>
		<link>http://wlwb.ca/2012/05/implementation-of-the-water-use-fee-calculator/</link>
		<comments>http://wlwb.ca/2012/05/implementation-of-the-water-use-fee-calculator/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:35:19 +0000</pubDate>
		<dc:creator>jonathanc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/2012/05/implementation-of-the-water-use-fee-calculator/</guid>
		<description><![CDATA[On May 1, 2012 the Land and Water Boards of the Mackenzie Valley (the Boards) began using a water use fee calculator as developed by Aboriginal Affairs and Northern Development Canada (AANDC). All licence holders (except federal, territorial, and municipal governments) pay fees for the use of water. <a href="http://wlwb.ca/2012/05/implementation-of-the-water-use-fee-calculator/"></a>]]></description>
			<content:encoded><![CDATA[<p>The Boards received <a href="http://mvlwb.com/files/2012/05/water-use-fee-calculator.pdf" target="_blank">direction from AANDC</a> to use their <a href="http://www.mvlwb.ca/mv/Registry/2012/Water%20Use%20Fees%20Calculator.xlsx" target="_blank">Water Use Fee Calculator</a> when issuing water licences. In most cases, the implementation of AANDC`s calculator will alter the amount to be paid by licence holders; therefore, the Boards have determined that this change will not be retroactive and will only apply to fees that are due on or after May 1, 2012.   If you have any questions regarding the implementation of the calculator, please contact the Board`s Executive Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2012/05/implementation-of-the-water-use-fee-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and Water Boards Release Draft Guide to the Land Use Permitting Process</title>
		<link>http://wlwb.ca/2012/04/land-and-water-boards-release-draft-guide-to-the-land-use-permitting-process/</link>
		<comments>http://wlwb.ca/2012/04/land-and-water-boards-release-draft-guide-to-the-land-use-permitting-process/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:44:15 +0000</pubDate>
		<dc:creator>jonathanc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/2012/04/land-and-water-boards-release-draft-guide-to-the-land-use-permitting-process/</guid>
		<description><![CDATA[The Land and Water Boards of the Mackenzie Valley have released their Draft Guide to the Land Use Permitting Process for public comment.  Comments are due by May 31, 2012. <a href="http://wlwb.ca/2012/04/land-and-water-boards-release-draft-guide-to-the-land-use-permitting-process/"></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mvlwb.com/files/2012/04/Draft-LUP-Guideline-Mar-30-2012.pdf" target="_blank"><em>Draft Guide to the Land Use Permitting Process</em></a> outlines the Land and Water Boards’ requirements regarding land use permit applications and related submissions.  Please submit your comments to Angela Plautz at <a href="mailto:aplautz@mvlwb.com">aplautz@mvlwb.com</a> by May 31, 2012 using the Comment Table which is attached to the <a href="http://mvlwb.com/files/2012/04/Request-for-Review-Letter-and-C-Table-Draft-Guide-to-the-LUP-Process-March-30-2012.pdf" target="_blank">Request for Review cover letter</a>.   If you have any questions, please refer to the cover letter for contact information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2012/04/land-and-water-boards-release-draft-guide-to-the-land-use-permitting-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Land and Water Board Standards for GIS and Other Document Submissions</title>
		<link>http://wlwb.ca/2012/03/new-land-and-water-board-standards-for-gis-and-other-document-submissions/</link>
		<comments>http://wlwb.ca/2012/03/new-land-and-water-board-standards-for-gis-and-other-document-submissions/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:08:35 +0000</pubDate>
		<dc:creator>jonathanc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/2012/03/new-land-and-water-board-standards-for-gis-and-other-document-submissions/</guid>
		<description><![CDATA[The Land and Water Boards of the Mackenzie Valley are pleased to announce the release of standards for GIS and other document submissions to the Boards. <a href="http://wlwb.ca/2012/03/new-land-and-water-board-standards-for-gis-and-other-document-submissions/"></a>]]></description>
			<content:encoded><![CDATA[<p>Applicants and holders of water licences and land use permits will now need to refer to the <a href="http://mvlwb.com/files/2012/03/Standards-for-Geographic-Information-System-GIS-Submissions-FINAL.pdf" target="_blank"><em>Standards for Geographical Information Systems (GIS) Submissions</em></a> and the <a href="http://mvlwb.com/files/2012/03/DOCUMENT-SUBMISSION-STANDARDS-Mar-1-2012.pdf" target="_blank"><em>Document Submission Standards</em> </a>when submitting applications, plans, reports, GIS data, and other material related to their developments.</p>
<p>The standards will improve the consistency and efficiency of the submission and review process, further contributing to regulatory improvements as addressed in <em>Road to Improvement:  the Review of the Regulatory Systems Across the North </em>(the McCrank Report), the <em>2005 Auditor General’s Report</em> and the 2005 and 2010 NWT environmental audits conducted under the <em>Mackenzie Valley Resource Management Act</em> (MVRMA).</p>
<p>See <a href="http://mvlwb.com/files/2012/03/News-Release-MVLWB-GIS-and-Document-Submission-Standards-March-1st-2012.pdf" target="_blank">News Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2012/03/new-land-and-water-board-standards-for-gis-and-other-document-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and Water Boards Release Draft Engagement Policy and Guidelines</title>
		<link>http://wlwb.ca/2012/02/land-and-water-boards-release-draft-policy-and-guidelines-for-public-comment/</link>
		<comments>http://wlwb.ca/2012/02/land-and-water-boards-release-draft-policy-and-guidelines-for-public-comment/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:55:24 +0000</pubDate>
		<dc:creator>jonathanc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/2012/02/land-and-water-boards-release-draft-policy-and-guidelines-for-public-comment/</guid>
		<description><![CDATA[The Land and Water Boards have released  Draft Engagement Policy (Policy) and Draft Engagement Guidelines for Applicants and Holders of Land Use Permits and Water Licences (Guidelines).  <a href="http://wlwb.ca/2012/02/land-and-water-boards-release-draft-policy-and-guidelines-for-public-comment/"></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mvlwb.com/files/2012/02/Draft-Engagement-Policy.pdf" target="_blank">Draft Engagement Policy</a> and the <a href="http://mvlwb.com/files/2012/02/Draft-Engagement-Guidelines.pdf" target="_blank">Draft Guidelines for Applicants and Holders of Water Licences and Land Use Permits</a> address concerns raised by Aboriginal governments/organizations and applicants to the regulatory process respecting consultation and engagement.</p>
<p>The Working Group responsible for developing the draft documents has prepared a <a href="http://mvlwb.com/files/2012/02/Cover-Request-For-Review.pdf" target="_blank">Cover Letter</a> and an <a href="http://mvlwb.com/files/2012/02/Final-FAQ-MVLWB-Draft-Engagement-Policy-and-Engagement-Guidelines-Feb-23rd.pdf" target="_blank">FAQ</a> document that provide reviewers with additional information about the process and who to contact regarding the Policy and Guidelines.</p>
<p>For any media inquiries, please contact Shanon Ward at the MVLWB: sward@mvlwb.com, and see our <a href="http://mvlwb.com/files/2012/02/NEWS-RELEASE-MV-Land-and-Water-Boards-Draft-Engagement-Policy-and-Guidelines-February-29-2012.pdf" target="_blank">News Release</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2012/02/land-and-water-boards-release-draft-policy-and-guidelines-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Board Members</title>
		<link>http://wlwb.ca/2012/02/welcome-board-members/</link>
		<comments>http://wlwb.ca/2012/02/welcome-board-members/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:10:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/?p=889</guid>
		<description><![CDATA[The WLWB would like to extend a warm welcome to Joseph Mackenzie, our newest Tłįcho-appointed Board member. In addition, we are very happy to welcome Rita Mueller back to the Board. Rita has recently been reappointed to the Board by the &#8230; <a href="http://wlwb.ca/2012/02/welcome-board-members/"></a>]]></description>
			<content:encoded><![CDATA[<p>The WLWB would like to extend a warm welcome to Joseph Mackenzie, our newest Tłįcho-appointed Board member.</p>
<p>In addition, we are very happy to welcome Rita Mueller back to the Board. Rita has recently been reappointed to the Board by the Federal Minister.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2012/02/welcome-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Mike Nitsiza</title>
		<link>http://wlwb.ca/2012/02/thank-you-mike-nitsiza/</link>
		<comments>http://wlwb.ca/2012/02/thank-you-mike-nitsiza/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:09:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/?p=884</guid>
		<description><![CDATA[The Wek’èezhìi Land and Water Board would like to recognize Mike Nitsiza for his inspired and dedicated service during his 2008-2011 term with the Board. Mike&#8217;s service to the land, the water, and the people of Wek’èezhìi will always be remembered.]]></description>
			<content:encoded><![CDATA[<p>The Wek’èezhìi Land and Water Board would like to recognize Mike Nitsiza for his inspired and dedicated service during his 2008-2011 term with the Board. Mike&#8217;s service to the land, the water, and the people of Wek’èezhìi will always be remembered.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2012/02/thank-you-mike-nitsiza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WLWB Congratulates Dr. Elsasser</title>
		<link>http://wlwb.ca/2011/11/the-wlwb-welcomes-a-new-staff/</link>
		<comments>http://wlwb.ca/2011/11/the-wlwb-welcomes-a-new-staff/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:38:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/?p=576</guid>
		<description><![CDATA[The Wek&#8217;eezhii Land and Water Board would like to congratulate Ms. Sarah Elsasser for completing her Graduate studies at Laurentian University and receiving her PhD in Boreal Ecology. Her long hard road is finally over and we&#8217;re happy to have &#8230; <a href="http://wlwb.ca/2011/11/the-wlwb-welcomes-a-new-staff/"></a>]]></description>
			<content:encoded><![CDATA[<p>The Wek&#8217;eezhii Land and Water Board would like to congratulate Ms. Sarah Elsasser for completing her Graduate studies at Laurentian University and receiving her PhD in Boreal Ecology. Her long hard road is finally over and we&#8217;re happy to have her working with Team Wek&#8217;eezhii!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2011/11/the-wlwb-welcomes-a-new-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication by WLWB Staff</title>
		<link>http://wlwb.ca/2011/04/new-publication-by-wlwb-staff/</link>
		<comments>http://wlwb.ca/2011/04/new-publication-by-wlwb-staff/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:47:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://wlwb.ca/?p=630</guid>
		<description><![CDATA[Linking Environmental Assessment to Environmental Regulation through Adaptive Management]]></description>
			<content:encoded><![CDATA[<p><a href="http://wlwb.ca/wp-content/uploads/Racher-et-al.-2011-IEAM2.pdf">Linking Environmental Assessment to Environmental Regulation through Adaptive Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2011/04/new-publication-by-wlwb-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Water and Waste Policy and Guideline Papers</title>
		<link>http://wlwb.ca/2011/04/press-release-water-and-waste-policy-and-guideline-papers/</link>
		<comments>http://wlwb.ca/2011/04/press-release-water-and-waste-policy-and-guideline-papers/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:48:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://wlwb.ca/?p=594</guid>
		<description><![CDATA[The Chair of the Mackenzie Valley Land and Water Board (MVLWB) is pleased to announce the release of the Water and Effluent Quality Management Policy and the Guidelines for Developing a Waste Management Plan. <a href="http://wlwb.ca/2011/04/press-release-water-and-waste-policy-and-guideline-papers/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wlwb.ca/wp-content/uploads/Water-and-Waste-Press-Release-Mar-31-20111.pdf">MVLWB Water and Waste Press Release &#8211; March 31, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2011/04/press-release-water-and-waste-policy-and-guideline-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Based-Monitoring &#8211; SNP Sampling</title>
		<link>http://wlwb.ca/2010/11/community-based-monitoring-snp-sampling/</link>
		<comments>http://wlwb.ca/2010/11/community-based-monitoring-snp-sampling/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:32:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wlwb.ca/?p=249</guid>
		<description><![CDATA[BUILDING COMMUNITY CAPACITY THROUGH TECHNICAL TRAINING INITIATIVES Staff members of the Wek’eezhii Land and Water Board (the Board) have been exploring strategies to develop and deliver technical training programs that build capacity within our organization and for the communities that &#8230; <a href="http://wlwb.ca/2010/11/community-based-monitoring-snp-sampling/"></a>]]></description>
			<content:encoded><![CDATA[<h3>BUILDING COMMUNITY CAPACITY THROUGH TECHNICAL TRAINING INITIATIVES</h3>
<p>Staff members of the Wek’eezhii Land and Water Board (the Board) have been exploring strategies to develop and deliver technical training programs that build capacity within our organization and for the communities that we serve.  Training modules developed to date have focused on improving the Board’s understanding of topics that will aid in their decision-making. Other training initiatives designed for organizations outside of the Board are underway to support communities in achieving compliance with their water licence requirements.</p>
<p>For example, Board staff have been working closely with communities within the Wek’eezhii region to improve compliance with terms and conditions of municipal water licences.  This training focuses on Surveillance Network Program (SNP) sampling techniques and specifications, reporting, and data interpretation.  The session is designed in three parts; the first part takes place in the field collecting water samples at SNP sites, the second is in the classroom discussing water licence requirements and reporting protocol, and the third part is a discussion of the results from the sampling session.  The community SAO is left with field sheets that depict the SNP sampling locations, parameters, and sampling techniques; and templates for completing annual reports.</p>
<p>To help foster understanding of water quality issues, the Board has teamed up with other organizations working on similar projects in the Wek’eezhii region.  Collaborators on this initiative include: Environment Canada, GNWT – MACA, INAC, and Ecology North.  Community participants have included: community Senior Administrative Officers, land officers, water treatment plant foremen, Chiefs, and others interested in or working for waters or works.</p>
<p>To date training has been conducted in Behchoko and Wekweeti and field programs have been developed.  Sessions are planned for Gameti and Whati for next spring.</p>
<p><a href="http://wlwb.ca/wp-content/uploads/Behchoko-SNP-Sampling-Field-Training-Program.pdf">Behchoko SNP Sampling &#8211; Field Training Program</a> <a href="http://wlwb.ca/wp-content/uploads/Behchoko-Annual-Report-Template.pdf">Behchoko Annual Report Template</a></p>
<p><a href="http://wlwb.ca/wp-content/uploads/Wekweeti-SNP-Sampling-Field-Training-Program.pdf">Wekweeti SNP Sampling &#8211; Field Training Program</a> <a href="http://wlwb.ca/wp-content/uploads/Wekweeti-Annual-Report-Template.pdf">Wekweeti Annual Report Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlwb.ca/2010/11/community-based-monitoring-snp-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

