Dogrib Power Corporation - W2014L4-0001
Status:
Issued
Authorization:
Licence
Activity:
Power
Start:
September 5, 2014
Expiry:
May 29, 2024
Staff:
Anneli Jokela
(This Licence was previously permitted under Licences MV2003L4-0014 and N1L4-1624).This File is also related to the Snare Hydroelectric Licence N1L4-0150.This Licence entitles the Dogrib Power Corporation to store and divert water for the hydroelectric power undertaking and associated uses related to the Snare Cascades Power Generation Facilities on the Snare River, Northwest Territories.
- All Issuances (7)
- Annual Reports (13)
- Application and Related Docs (8)
- Assorted Management Plans (6)
- Consultations - Reviews - Work Plans (4)
- Engagement Plan (3)
- Inspection Reports (24)
- Modifications (6)
- Operations and Notifications (6)
- Security and Water Use Fees (7)
- SNP Reports (28)
- Spill - Contingency - Emergency Response (12)
- Spill Reports (1)
- Waste Management Plan (7)
- Water Management (13)
Documents
Displaying 1 - 100 of 145
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
DPC - Water Licence - Rectification of Clerical Errors - Minister Approval - Apr 20_15.pdf (68.87 KB) | April 19, 2015 | April 20, 2015 |
DPC - Water Licence - Rectification of Clerical Errors - Apr 20_15.pdf (216.46 KB) | April 19, 2015 | April 20, 2015 |
DPC - Water Licence - Rectification of Clerical Errors - Recommendation to Minister - Mar 20_15.pdf (654.02 KB) | March 19, 2015 | March 19, 2015 |
DPC - Water Licence - Renewal - Reasons for Decision - Aug 11_14.pdf (192.37 KB) | August 10, 2014 | September 3, 2014 |
DPC - Water Licence - Renewal - Sep 5_14.pdf (304.13 KB) | September 4, 2014 | September 3, 2014 |
DPC - Water Licence - Renewal - Minister Approval - Aug 28_14.pdf (166.22 KB) | August 28, 2014 | August 28, 2014 |
DPC - Water Licence - Renewal - Recommendation to Minister - Aug 11_14.pdf (314.45 KB) | August 10, 2014 | August 12, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
DPC - Modification - Snare Cascades Dyke Wall Raise - 2022 Update - Apr 22_22.pdf (91.55 KB) | April 22, 2022 | April 25, 2022 |
DPC - Modification - Snare Cascades Dyke Wall Raise - Decision Letter - Jun 22_21.pdf (163.61 KB) | June 22, 2021 | June 22, 2021 |
DPC - Modification - Snare Cascades Dyke Wall Raise - Letter from Inspector - Jun 14_21.pdf (109.55 KB) | June 14, 2021 | June 16, 2021 |
DPC - Modification - Snare Cascades Dyke Wall Raise - Review Summary and Attachments - Jun 1_21.pdf (293.01 KB) | June 1, 2021 | June 2, 2021 |
DPC - Modification - Snare Cascades Dyke Wall Raise - May 6_21.pdf (1 MB) | May 6, 2021 | May 6, 2021 |
DPC - Modification - Snare Cascades Dyke Wall Raise - Apr 30_21.pdf (555.24 KB) | April 30, 2021 | May 3, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
W2014L4-0001 - DPC - Water Use Fees - 2016-2017 - Receipt - Oct 6_17.pdf (39.59 KB) | October 6, 2017 | October 21, 2020 |
DPC - Water Use Fees - 2017-2018 - Receipt - Sep 28_17.pdf (422.51 KB) | September 28, 2017 | September 28, 2017 |
DPC - Water Use Fees - 2015-2016 - Receipt - Oct 30_15.pdf (471.87 KB) | October 29, 2015 | November 1, 2015 |
DPC - Water Use Fees - WLWB Reminder - Oct 16_15.pdf (347.17 KB) | October 15, 2015 | October 15, 2015 |
DPC - Water Use Fees - 2014-2015 - Receipt - Apr 9_15.pdf (435.52 KB) | April 8, 2015 | April 8, 2015 |
DPC - Water Use Fees - WLWB Reminder - Mar 11_15.pdf (351.54 KB) | March 10, 2015 | March 10, 2015 |
DPC - Security Review - GNWT Acceptance of Security Deposits - Nov 28_14.pdf (526.83 KB) | November 27, 2014 | November 30, 2014 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
DPC - Draft Licence - June 26_14.pdf (230.57 KB) | June 25, 2014 | June 25, 2014 |
DPC - Renewal Application - Cover Letter - Feb 27_14.pdf (83.09 KB) | March 4, 2014 | April 1, 2014 |
DPC - Renewal Application - Feb 26_14.pdf (43.06 KB) | March 4, 2014 | April 1, 2014 |
DPC - Renewal Application - Questionnaire - Feb 27_14.pdf (2.59 MB) | March 4, 2014 | April 1, 2014 |
DPC - Renewal Application - Engagement Record Log and Summary - Feb 26_14.pdf (161.01 KB) | March 4, 2014 | April 1, 2014 |
DPC - Renewal Application - Public Engagement Plan - Mar 4_14.pdf (767.23 KB) | March 4, 2014 | April 1, 2014 |
DPC - Renewal Application - Locations Map - Feb 27_14.pdf (481.99 KB) | March 4, 2014 | April 1, 2014 |
DPC - WLWB Guidance for Renewal Application - Nov 15_13.pdf (372.26 KB) | November 14, 2013 | April 1, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
DPC - Type A Water Licence Renewal Application - Review Summary and Attachments - Aug 11_14.pdf (361.42 KB) | August 10, 2014 | August 12, 2014 |
DPC - Draft Water Licence - Review Summary and Attachments - Aug 11_14.pdf (213.07 KB) | August 10, 2014 | August 12, 2014 |
DPC - Type A Water Licence Application - Work Plan - Jun 10_14.pdf (123.12 KB) | June 9, 2014 | June 9, 2014 |
DPC - Type A Water Licence Application - Work Plan - Apr 1_14.pdf (124.6 KB) | March 31, 2014 | April 1, 2014 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
DPC - NTPC - Dam Safety Engineering Team Contacts - Apr 23_21.pdf (72.55 KB) | April 23, 2021 | May 4, 2021 |
DPC - 2018 Dam Safety Review - Letter from the Board - Oct 26_20.pdf (156.64 KB) | October 26, 2020 | October 26, 2020 |
DPC - 2011 DSR Outstanding Items Update - Aug 12_20.pdf (128.85 KB) | August 12, 2020 | September 29, 2020 |
DPC - Response to 2018 Dam Safety Review IR - Aug 12_20.pdf (1.18 MB) | August 12, 2020 | September 29, 2020 |
DPC - 2018 Dam Safety Review - Information Request - Apr 24_20.pdf (107.45 KB) | April 24, 2020 | April 24, 2020 |
DPC - 2018 Dam Safety Review - Email Correspondence - Dec 19_19.pdf (1.22 MB) | December 19, 2019 | April 20, 2020 |