GNWT-INF - W2016L8-0001
Status:
Closed
Authorization:
Licence
Activity:
Miscellaneous (L8)
Start:
May 30, 2019
Expiry:
May 29, 2026
Staff:
Jessica Pacunayen
Tlicho All-Season Road
- All Issuances (8)
- Annual Reports (3)
- Application and Related Docs (65)
- Assorted Management Plans (55)
- Consultations - Reviews - Work Plans (10)
- Designs and As-Builts (31)
- Engagement Plan (5)
- Environmental Assessment (5)
- External Authorizations (1)
- Operations and Notifications (14)
- Other (44)
- Preliminary Screening (2)
- Shapefiles (2)
- Spill - Contingency - Emergency Response (1)
- Waste Management Plan (6)
- Water Management (7)
- Withdrawal - Return - Denial (1)
Documents
Displaying 1 - 100 of 260
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Type B Cancellation - Decision Letter and RFD - Feb 25_21.pdf (568.36 KB) | February 25, 2021 | February 25, 2021 |
W2016L8-0001 - TASR - Amendment - WL and SNP - Jul 15_20.pdf (357.41 KB) | July 15, 2020 | July 15, 2020 |
W2016L8-0001 - TASR - Amendment - RFD - Jul 15_20.pdf (424.73 KB) | July 15, 2020 | July 15, 2020 |
W2016L8-0001 - TASR - Amendment - Issuance Letter - Jul 15_20.pdf (230.23 KB) | July 15, 2020 | July 15, 2020 |
W2016L8-0001 - TASR - Water Licence - Schedules Update- August 23_19.pdf (363.4 KB) | August 23, 2019 | August 26, 2019 |
W2016L8-0001 - TASR - Issuance Letter - May 30_19.pdf (145.5 KB) | May 30, 2019 | May 30, 2019 |
W2016L8-0001 - TASR - Water Licence - May 30_19.pdf (336.38 KB) | May 30, 2019 | May 30, 2019 |
W2016L8-0001 - TASR - Land Use Permit and Water Licence Applications - Reasons for Decision - May 30_19.pdf (622.77 KB) | May 30, 2019 | May 30, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Quarry Permits - 29, 48, 68A, 69, 76 - Issuance Letter - Jan 29_20.pdf (755.14 KB) | January 29, 2020 | February 3, 2020 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - GNWT-INF Cover Letter to WLWB ORS response and draft permit comments - Mar 14_19.pdf (4.21 MB) | March 14, 2019 | August 22, 2019 |
W2016L8-0001 - TASR - NSMA Letter To Clayton Balsillie re Preliminary Assessment of Aboriginal Rights - Aug 10_16.pdf (454.5 KB) | August 9, 2016 | August 10, 2016 |
W2016L8-0001 - TASR - Review Summary and Attachments - Jul 15_16.pdf (8.27 MB) | July 14, 2016 | July 14, 2016 |
W2016L8-0001 - TASR - Request to Extend Proponent Deadline - Jun 17_16.pdf (85.88 KB) | June 16, 2016 | June 19, 2016 |
W2016L8-0001 - TASR - WLWB letter to GNWT re Request to Extend Proponent Deadline - Jun 20_15.pdf (271.47 KB) | June 19, 2016 | June 19, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - WLWB Letter to Review Board - Re Reporting Requirement of Environmental Assessment - Jan 16_20.pdf (186.6 KB) | January 16, 2020 | January 16, 2020 |
W2016L8-0001 - TASR - Letter to DFN Re Ministers Decision on the Report of EA for the GNWT TASR Project - Oct 25_18.pdf (590.64 KB) | October 25, 2018 | November 15, 2018 |
W2016L8-0001 - TASR - Minister's Final Wording and Reasons for Decision for the GNWT TASR Project - Oct 25_18.pdf (1.23 MB) | October 25, 2018 | October 25, 2018 |
W2016L8-0001 - TASR - Tlicho Government Final Decision on the REA for the GNWT TASR Project - Oct 25_18.pdf (236.49 KB) | October 25, 2018 | October 25, 2018 |
W2016L8-0001 - TASR - MVEIRB Environmental Assessment Notification and Reasons for Decision - Jul 27_16.pdf (488.54 KB) | July 26, 2016 | July 27, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Preliminary Screening - May 30_19.pdf (280.67 KB) | May 30, 2019 | May 30, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Type B WL Cancellation Application - Jan 21_21.pdf (379.61 KB) | January 21, 2021 | January 26, 2021 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Amendment - Notice of Amendment Application - Mar 11_20.pdf (203.19 KB) | March 11, 2020 | May 6, 2020 |
W2016L8-0001 - TASR - Type B Amendment Application - Mar 3_20.pdf (6.86 MB) | March 3, 2020 | March 4, 2020 |
W2016L8-0001 - TASR - Letter from GNWT-INF Confirming Forthcoming WL Amendment- Aug 21_19.pdf (37.54 KB) | August 21, 2019 | August 22, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Amendment - Information Request Response - Jun 10_20.pdf (525.81 KB) | June 12, 2020 | June 12, 2020 |
W2016L8-0001 - TASR - Amendment - Review Summary and Attachments - Apr 15_20.pdf (719.19 KB) | April 15, 2020 | May 6, 2020 |
W2016L8-0001 - TASR - Amendment - Information Request - Correspondence - Apr 29_20.pdf (144.29 KB) | April 29, 2020 | April 29, 2020 |
W2016L8-0001 - TASR - Amendment - Information Request - Apr 17_20.pdf (154.5 KB) | April 17, 2020 | April 18, 2020 |
W2016L8-0001 - TASR - Type B Amendment - DRAFT Water Licence - Mar 10_20.pdf (349.54 KB) | March 10, 2020 | March 10, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - WL Amendment - PS Determination Notification and RFD - Jun 18_20.pdf (485.5 KB) | June 18, 2020 | June 18, 2020 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Annual Report - 2019 - Updated Schedule - Jan 6_21.pdf (5.23 MB) | January 6, 2021 | January 7, 2021 |
W2016L8-0001 - TASR - Annual Report - 2019 - Apr 28_20.pdf (21.84 MB) | April 28, 2020 | May 1, 2020 |
W2016L8-0001 - TASR - Annual Report - 2019 - Extension Granted - Mar 25_20.pdf (216.48 KB) | March 25, 2020 | March 25, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
W2016L8-0001 - TASR - Detailed Design Report and Construction Plan - Road Bridges and Culverts - Decision Letter - Dec 20_19.pdf (230.93 KB) | December 20, 2019 | December 20, 2019 |
W2016L8-0001 - TASR - Detailed Design Report for the Road - Segment 3 - Part 1 - Dec 2_19.pdf (9.39 MB) | December 2, 2019 | December 6, 2019 |
W2016L8-0001 - TASR - Detailed Design Report for the Road - Segment 4 - Part 1 - Dec 2_19.pdf (9.4 MB) | December 2, 2019 | December 6, 2019 |
W2016L8-0001 - TASR - Detailed Design Report for the Road - Segment 3 - Part 3 - Nov 29_19.pdf (5.36 MB) | November 29, 2019 | November 29, 2019 |
W2016L8-0001 - TASR - Detailed Design Report for the Road - Segment 3 - Part 4 - Nov 29_19.pdf (13.27 MB) | November 29, 2019 | November 29, 2019 |