GNWT-INF - W2020L8-0001
Status:
Issued
Authorization:
Licence
Activity:
Miscellaneous
Start:
November 19, 2020
Expiry:
May 29, 2026
Staff:
Anneli Jokela
This Licence entitles the Government of the Northwest Territories Department of Infrastructure to use Water and to deposit Waste for the purpose of the Construction of the Tłıc̨hǫ All-Season Road in the Northwest Territories. This undertaking is described in Report of Environmental Assessment (EA-1617-01), and Preliminary Screening for W2016L8-0001, dated May 30, 2019, June 18, 2020, and September 23, 2020, and includes the following:i. withdrawal and use of Water from the Water Sources identified in Part C, Condition 3;ii. Construction, operation, and maintenance of road and Water crossings;iii. operation of camps;iv. quarrying;v. Construction, operation, and decommissioning of a Sewage Disposal Facility;vi. Construction, operation, and maintenance of groundwater well (Water Source ID 16);vii. depositing of Waste; andviii. progressive Reclamation and associated Closure and Reclamation activities.
Documents
Displaying 1 - 100 of 115
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
GNWT-INF - TASR - WL Amendment - Water Use - Issuance Letter and Licence - Jun 2_23.pdf (588.57 KB) | June 2, 2023 | June 2, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - Minister Approval - Jun 2_23.pdf (351.33 KB) | June 2, 2023 | June 2, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - RFD and Recommendation to the Minister - May 19_23.pdf (867.41 KB) | May 19, 2023 | May 19, 2023 |
W2020L8-0001 - TASR - Type A Water Licence - Minister Approval - Nov 18_20.pdf (832.75 KB) | November 18, 2020 | November 19, 2020 |
W2020L8-0001 - TASR - Type A Water Licence - Issuance Letter and Licence - Nov 19_20.pdf (669.52 KB) | November 19, 2020 | November 19, 2020 |
W2020L8-0001 - TASR - Type A Water Licence - RFD and Recommendation to Minister - Oct 5_20.pdf (873.99 KB) | October 5, 2020 | October 5, 2020 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
W2020L8-0001 - TASR - Notice of Application - Jun 18_20.pdf (94.79 KB) | June 18, 2020 | July 6, 2020 |
W2020L8-0001 - TASR - Notice of Application - Jun 22_20.pdf (179.61 KB) | June 22, 2020 | July 6, 2020 |
W2020L8-0001 - TASR - WL Application - Updated Engagement Record - Jun 15_20.pdf (527.99 KB) | June 15, 2020 | June 15, 2020 |
W2020L8-0001 - TASR - Type A Water Licence Application - Jun 1_20.pdf (573.7 KB) | June 1, 2020 | June 2, 2020 |
W2020L8-0001 - TASR - WL Application - Correspondence re Engagement - May 25_20.pdf (511.32 KB) | May 25, 2020 | June 2, 2020 |
W2020L8-0001 - TASR - Type A Water Licence Application - May 22_20.pdf (550.72 KB) | May 22, 2020 | June 2, 2020 |
W2020L8-0001 - TASR - WL Application - Deemed Incomplete - Jun 2_20.pdf (172.06 KB) | June 2, 2020 | June 2, 2020 |
W2020L8-0001 - TASR - Type A Water Licence Application - May 13_20.pdf (499.15 KB) | May 13, 2020 | May 14, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
W2020L8-0001 - TASR - Draft WL and SNP - Review Summary and Attachments - Sep 10_20.pdf (394.98 KB) | September 10, 2020 | September 10, 2020 |
W2020L8-0001 - TASR - Information Request Response - Sep 9_20.pdf (186.53 KB) | September 9, 2020 | September 9, 2020 |
W2020L8-0001 - TASR - Information Request - Sep 3_20.pdf (171.34 KB) | September 3, 2020 | September 3, 2020 |
W2020L8-0001 - TASR - DRAFT WL and SNP - Aug 20_20.pdf (507.62 KB) | August 20, 2020 | August 20, 2020 |
W2020L8-0001 - TASR - Work Plan - Aug 11_20.pdf (200.1 KB) | August 11, 2020 | August 11, 2020 |
W2020L8-0001 - TASR - Application - Review Summary and Attachments - Jul 14_20.pdf (475.89 KB) | July 14, 2020 | July 21, 2020 |
W2020L8-0001 - TASR - Work Plan - Jun 24_20.pdf (202.76 KB) | June 24, 2020 | June 24, 2020 |
W2020L8-0001 - TASR - Draft Work Plan - Jun 17_20.pdf (206.42 KB) | June 17, 2020 | June 17, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
W2020L8-0001 - TASR - WL PS Determination Notification and RFD - Sep 24_20.pdf (558.4 KB) | September 24, 2020 | September 24, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
W2020L8-0001 - TASR - Cancellation of Public Hearing - Notice - Aug 11_20.pdf (168.46 KB) | August 11, 2020 | August 21, 2020 |
W2020L8-0001 - TASR - Cancellation of Public Hearing - Notice - Aug 17_20.pdf (590.63 KB) | August 17, 2020 | August 20, 2020 |
W2020L8-0001 - TASR - GNWT-INF No Objection to Proceed without Public Hearing - Aug 4_20.pdf (38.26 KB) | August 4, 2020 | August 5, 2020 |
W2020L8-0001 - TASR - Notice of Public Hearing - Jul 13_20.pdf (104.18 KB) | July 13, 2020 | July 21, 2020 |
W2020L8-0001 - TASR - Pre-Hearing Conference Agenda - Jul 15_20.pdf (155.39 KB) | July 15, 2020 | July 15, 2020 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
GNWT-INF - TASR - WL Amendment - Water Use - Notice of Application and Public Hearing - Apr 5_23.pdf (1.28 MB) | April 5, 2023 | April 20, 2023 |
GNWT-INF - TASR - WL Amendment Application - Water Use - Mar 29_23.pdf (7.55 MB) | March 29, 2023 | March 30, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
GNWT-INF - TASR - WL Amendment - Water Use - DRAFT Water Licence - Track Changes - May 2_23.pdf (459.65 KB) | May 2, 2023 | May 2, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - DRAFT Water Licence - Clean Copy - May 2_23.pdf (451.35 KB) | May 2, 2023 | May 2, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - Work Plan - Version 2 - May 1_23.pdf (293.11 KB) | May 1, 2023 | May 1, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - Work Plan - Apr 11_23.pdf (289.4 KB) | April 11, 2023 | April 11, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - Draft Work Plan - Mar 30_23.pdf (300.41 KB) | March 31, 2023 | March 31, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
GNWT-INF - TASR - WL Amendment - Water Use - Notification and Determination Preliminary Screening - Apr 19_23.pdf (372.37 KB) | April 19, 2023 | April 19, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
GNWT-INF - TASR - WL Amendment - Water Use - Notice Hearing Cancelled - May 8_23.pdf (677.65 KB) | May 8, 2023 | May 10, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - GNWT-INF Letter Re. Public Hearing - Apr 28_23.pdf (41.49 KB) | April 28, 2023 | May 1, 2023 |
GNWT-INF - TASR - WL Amendment - Water Use - Pre-Hearing Conference - Agenda - Apr 11_23.pdf (273.3 KB) | April 11, 2023 | April 11, 2023 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
W2020L8-0001 - TASR - Annual Report - 2022 - Extension Request - Decision Letter - Apr 20_23.pdf (202.31 KB) | April 20, 2023 | April 20, 2023 |
W2020L8-0001 - TASR - Annual Report - 2022 - Extension Request - Mar 27_23.pdf (46.24 KB) | March 27, 2023 | March 29, 2023 |
W2020L8-0001 - TASR - Annual Report - 2021 - May 14_22.pdf (13.11 MB) | May 16, 2022 | May 19, 2022 |
W2020L8-0001 - TASR - Annual Report - 2021 - Extension Request - Decision Letter - Apr 4_22.pdf (254.58 KB) | March 30, 2022 | April 4, 2022 |
W2020L8-0001 - TASR - Annual Report - 2021 - Extension Request - Mar 16_22.pdf (38.58 KB) | March 16, 2022 | March 16, 2022 |
W2020L8-0001 - TASR - Annual Report - 2020 - Apr 30_21.pdf (129.24 MB) | April 30, 2021 | May 3, 2021 |
W2020L8-0001 - TASR - Annual Report - 2020 - Extension Approved - Mar 26_21.pdf (127.05 KB) | March 26, 2021 | March 26, 2021 |
W2020L8-0001 - TASR - Annual Report - 2020 - Extension Request - Mar 22_21.pdf (157.9 KB) | March 22, 2021 | March 23, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
W2020L8-0001 - TASR - La Martre River (Crossing 15) - Hydraulic Assessment - May 30_22.pdf (725.24 KB) | May 30, 2022 | May 30, 2022 |
W2020L8-0001 - TASR - Notification - Initiation of Water Withdrawal at La Martre River - Aug 8_21.pdf (194 KB) | August 8, 2021 | August 10, 2021 |
W2020L8-0001 - TASR - Authorization for Water Waste and Sewage until December 31 2021 - Jun 16_21.pdf (724.98 KB) | June 16, 2021 | June 17, 2021 |
W2020L8-0001 - TASR - Notification - TASR Corridor Working Group Meeting December 1 2020 Minutes - Jan 27_21.pdf (4.48 MB) | January 27, 2021 | February 1, 2021 |