Public Registry - Advanced Search
Primary tabs
Displaying 101 - 148 of 148
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Correspondence - Inquiry on Possibility of an Amendment Application - Nov 14_19.pdf (2.47 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Permafrost and Erosion Management Plan - Jan 25_21.pdf (753.53 KB) | ||
GNWT-INF (Sahtu) | S20S-002 | S20S-002 - 12 Mile Creek Permafrost and Erosion Mitigation Contingency Plan - Mar 10_20.pdf (500.7 KB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - Permafrost and Erosion Mitigation Contingency Plan - Mar 10_20.pdf (1.9 MB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Taditional Environmental Knowledge Report - Jan 10_20.pdf (3.97 MB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Den and Nest Survey Report - Jan 10_20.pdf (1.47 MB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Archaeological Overview Assessment - Jan 10_20.pdf (1.79 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Engagement Plan and Engagement Record - Jan 25_21.pdf (228.21 KB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Engagement Plan and Record - Jan 10_20.pdf (2.05 MB) | ||
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - Engagement Plan and Record - Nov 12_19.pdf (935.53 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19L8-002 - S19S-001 - Engagement Plan and Record Addendum - Oct 28_19.pdf (523.11 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19L8-002 - S19S-001 -Engagement Plan and Record - Addendum - May 15_ 19.pdf (636.39 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Engagement Record and Plan - Great Bear River Bridge - Jan 18_19.pdf (1.76 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Sediment and Erosion Control Plan v. 2.0 - Mar 12_19.pdf (677.86 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Sediment and Erosion Control Plan - Great Bear River Bridge - Version 1 - Jan 29_19.pdf (675.93 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Final Plan Request - Jul 9_24.pdf (210.53 KB) | ||
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - Final Plan Request - March5_24.pdf (410.29 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - GIS Data - Jan 25_21.zip (24.44 KB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - GIS Shape File - Jan 25_21.zip (7.73 MB) |