Public Registry - Advanced Search
Primary tabs
Displaying 101 - 200 of 242
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
EGT Northwind Ltd. | G21S003 | G21S003 - EGT NorthWind Geotechnical Drilling - Notification of Pause in Proceeding MVLUR 22(2)(b) - Jan26_22.pdf (157.22 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - Site - Coville Lake - Feb 7_22.pdf (658 KB) | ||
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - GNWT-INF Permit amend and extension request - Colville Lake geotechnical - Feb 9_22.pdf (748.23 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - S19L8-002 - Traditional Knowledge Study - Great Bear River Bridge - May 31_ 19.pdf (448.9 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19L8-002 - S19S-001 - DFO Self-Assessment - May 31_ 19.pdf (839.33 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - S19L8-002 - Amendment Request - GBRB Cover Letter - May 15_ 19.pdf (125.22 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - GNWT INF Colville Lake Geotechnical Drilling LUP Application Amendment and Extension Staff Report 2 - March 2_22.pdf (315.2 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - S19L8-002 - Review Comment Table and attached letters - Jun 25_ 19.pdf (530.39 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - S19L8-002 - Staff Report 2 - Jun 25_ 19.pdf (412.61 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19L8-002 - S19S-001 - Correspondence - Disposal of Sand and Drill Cuttings at Tulita Landfill - June 5_ 19.pdf (113.44 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - S19L8-002 - Notification of Preliminary Screening Determination - Jun 28_19.pdf (1.38 MB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20S-002 | S20S-002_GNWT-INF_Extension_Request_March28_22.pdf (92.36 KB) | ||
GNWT-INF (Sahtu) | S20S-002 | GNWT-INF - Extension Request - Engagement - Correspondence.pdf (210.91 KB) | ||
GNWT-INF (Beaufort Delta) | G18S006 | G18S006 - GNWT INF - Permit Extension Request - Dec18_20.pdf (578.01 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S20S-002 | S20S-002- 12 Mile Creek - Extension Request Staff Report 2 - Jul 05_22.pdf (450.87 KB) | ||
GNWT-INF (Sahtu) | S20S-002 | S20S-002 - Review Comments - Extension - Ap 21_22.pdf (39.37 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
LTS Infrastructure Services Limited Partnership | G16S005 | G16S005 - Extension Request - Sep06_17.pdf (2.07 MB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - S19L8-002 - GBRB Borehole Plan - Feb 28 _ 20.pdf (2.25 MB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Tulita As-Built Borehole Locations - Nov 1_ 19.pdf (182.58 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Correspondence - Inquiry on Possibility of an Amendment Application - Nov 14_19.pdf (2.47 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nihtat Corporation | G17S009 | G17S009 - Prelminary Screening -Jan09_18.pdf (641.76 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
LTS Infrastructure Services Limited Partnership | G16S005 | G16S005 - Geotech Weekly Report - Oct2516.pdf (224.3 KB) | ||
LTS Infrastructure Services Limited Partnership | G16S005 | G16S005 - Geotech Weekly Report - Oct19_16.pdf (154.02 KB) |