Public Registry - Advanced Search
Primary tabs
Displaying 1 - 67 of 67
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Issuance - Type B WL and conditions - Dec10-18.pdf (795.27 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - DRAFT Type B Licence Conditions - Oct29-18.pdf (141.86 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Applications Complete - Oct29-18.pdf (139.6 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Application Incomplete - Oct5-18.pdf (927.19 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount -New LUP - Engagement Plan - Sep25-18.pdf (5.93 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - NEW LUP Application - Spill Contingency Plan - Sep25-18.pdf (11.05 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - New Application - Survey Celibeta no2 H-78 - Sep25-18.pdf (288.59 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Water Licence Application - Sep25-18.pdf (151.37 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Email to Distirbution List Regarding Engagement Plan - Jul4_18.pdf (3.16 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Staff Report and Comments - Dec10-18.pdf (4.92 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Preliminary Screening - Dec10-18.pdf (287.45 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Email Response from PWNHC on AIA Engagement - Dec4_18.pdf (129.96 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Response to Application Incomplete Letter - Oct16-18.pdf (47.1 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Waste Management Plan - Oct16-18.pdf (3.22 MB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2023 Annual Reports - Requirements Not Met - Dec19_24.pdf (177.42 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2023 Annual Water Licence Report - Aug29_24.pdf (2.48 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2020 Annual Report - Jun30_20.pdf (5.98 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2019 Annual Report - Sep30_19.pdf (2.23 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Correspondence with MVLWB Re Plan Submissions - Oct4_22.pdf (89.04 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Notification - Delay of Activities - Nov30_21.pdf (74.03 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Abandonment Program Notification 2019-20 Winter Season - Oct17_19.pdf (2.14 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Progress Report - Apr6_23.pdf (108.11 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Engagement Plan V4 - Jun23_23.pdf (2.5 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Approval - Engagement Plan V2 - Sep20-20.pdf (178.38 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Engagement Plan V2 - Staff Report and Comments - Sep17-20.pdf (947.34 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Engagement Plan V2 - Jun30_30.pdf (2.81 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Engagement Plan V1.1 - Confirmation of Changes - Jan11-19.pdf (132.14 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Engagement Plan V1.1 - Dec21-18.pdf (2.25 MB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - New Application - Engagement Plan - Sep25-18.pdf (5.93 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - NEW Application - Spill Contingency Plan - Sep25-18.pdf (11.05 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - Waste Management Plan V2 - Nov29-18.pdf (19.2 MB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2021 Progress Report - Apr12_22.pdf (138.5 KB) | ||
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2021 Annual Monitoring Program H-78 - Apr12_22.pdf (3.66 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2018L1-0005 | Paramount - 2022 Annual Monitoring Program - Apr6_23.pdf (2.72 MB) |
8. Closure and Reclamation