GNWT-DOT - MV2001L3-0012
Status:
Closed
Authorization:
Licence
Activity:
Municipal
Start:
June 11, 2002
Expiry:
October 12, 2015
Staff:
Tyree Mullaney
Yellowknife Airport - septic tile field
Documents
- All Issuances (6)
- Annual Reports (12)
- Application and Related Docs (25)
- Assorted Management Plans (35)
- Consultations - Reviews - Work Plans (18)
- Designs and As-Builts (1)
- Inspection Reports (10)
- Operations and Notifications (6)
- Preliminary Screening (1)
- Progress Reports (1)
- SNP Program (6)
- SNP Reports (12)
- Spill - Contingency - Emergency Response (7)
- Spill Reports (30)
- Waste Management Plan (1)
Displaying 1 - 100 of 172
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - Amendment Approved - Jun27-13.pdf (840.17 KB) | ||
MV2001L3-0012- Amendment Approval- Feb16-11.pdf (1.32 MB) | ||
MV2001L3-0012 - Request for Exemption from Under Ice Water Withdrawal Protocol - Nov25-10.pdf (429.82 KB) | ||
MV2001L3-0012 - WL Issuance Letter - Oct14-10.pdf (1.54 MB) | ||
MV2001L3-0012 - Extension Approval - Sept02-10.pdf (894.11 KB) | ||
MV2001L3-0012 - Notification of Water Licence Modification - MVLWB - Jun24-10.pdf (885.47 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Exemption of Bathimetry Study from the DFO Winter Water Withdrawal Protocol - Nov29-10.pdf (76.08 KB) | ||
MV2001L3-0012 - Staff Report - Oct14-10.pdf (389.17 KB) | ||
MV2001L3-0012 - Staff Report - Sept02-10.pdf (144.76 KB) | ||
MV2001L3-0012 - Response to 120 Day Extension - Aug23-10.pdf (115.02 KB) | ||
MV2001L3-0012 - WL Renewal Application - Aug03-10.pdf (10.27 MB) | ||
MV01L3-12 De-Icing email Oct01-08.pdf (37.33 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Comment Received - EC - Draft Terms and Conditions - Sept29-10.pdf (19.02 KB) | ||
MV2001L3-0012 - Comment Received - ENR - Draft Terms and Conditions - Sept29-10.pdf (28.4 KB) | ||
MV2001L3-0012 - Comment Received - DFO - Sept24-10.pdf (132.14 KB) | ||
MV2001L3-0012 - Request for Comments - Sept21-10.pdf (1.72 MB) | ||
MV2001L3-0012 - Comment Received on Renewal - INAC - Sept07-10.pdf (90.26 KB) | ||
MV2001L3-0012 - Comment Received - DFO - Sept07-10.pdf (24.38 KB) | ||
MV2001L3-0012 - Comment Received on Renewal - ENR - Sept07-10.pdf (226.94 KB) | ||
MV2001L3-0012 - Comment Received on Renewal - Sept03-10.pdf (21.65 KB) | ||
MV2001L3-0013-INAC-RenewalRevCom-Jun05.pdf (466.33 KB) | ||
MV2001L3-0012-Fax-WLRenewalForRevCom-May05.pdf (804.77 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Request for Approval to Discharge - Aug18-10.pdf (1.36 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Preliminary Screening Report - Oct14-10.pdf (345.99 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT - DOT - Staff Report on SNP Amendment request - Jun27-13.pdf (419.01 KB) | ||
MV2001L3-0012 - GNWT - DOT - Request for review and comments on SNP Amendment request - May21-13.pdf (1005.18 KB) | ||
MV2001L3-0012 - QAQC Plan Review - INAC - Feb03-11.pdf (63.48 KB) | ||
MV2001L3-0012 - QAQC Plan Approval - INAC - Feb03-11.pdf (187.66 KB) | ||
MV2001L3-0012 - Water Licence QAQC Plan - Nov30-10.pdf (695.52 KB) | ||
MV2001L3-0012 - Renewal - SNP Amendments - Aug23-10.pdf (398.16 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Application Fee - Jan06-11.pdf (120.68 KB) | ||
MV2001L3-0012 - Notification of Application Receipt - Expiry of Current WL - Aug09-10.pdf (110.73 KB) | ||
MV2001L3-0012 - Staff Report - May13-10.pdf (209.97 KB) | ||
MV2001L3-0012 - WL App for Glycol Retention Deemed Complete - May10-10.pdf (53.68 KB) | ||
MV2001L3-0012 - Staff Report - Apr29-10.pdf (419.8 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT - DOT - Comments on WL Amendment - AANDC - WRD - Jun11-13.pdf (130.73 KB) | ||
MV2001L3-0012 - GNWT - DOT - Comment on YK Airport Amendment Application - EC - Jun10-13.pdf (128.63 KB) | ||
MV2001L3-0012 - GNWT - DOT - Request for review and comment on Amendment Application - May22-13.pdf (1.85 MB) | ||
MV2001L3-0012 - Comments Received - Amendment - ENR - Feb04-11.pdf (84.99 KB) | ||
MV2001L3-0012 - Comments Received - Amendment - DFO - Feb04-11.pdf (51.21 KB) | ||
MV2001L3-0012 - Request for Comments - Amendment - Jan12-11.pdf (1.82 MB) | ||
MV2001L3-0012 - Comments Recieved - Amendment to WL - DoT - Dec15-10.pdf (1.91 MB) | ||
MV2001L3-0012 - No Comment - INAC - Aug27-10.pdf (36.05 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - 2014 Annual Report - Apr17-15.pdf (2.73 MB) | ||
MV2001L3-0012 - GNWT-DOT - Annual Report Extension Request - Mar26-15.pdf (64.74 KB) | ||
MV2001L3-0012 - GNWT-DOT - Annual Report Extension Request - Inspector Comments - Mar26-15.pdf (119.5 KB) | ||
MV2001L3-0012 - GNWT-DOT - 2013 Annual Report - Apr17-14.pdf (154.34 KB) | ||
MV2001L3-0012 - GNWT-DOT - 2013 Annual Report Delay Notification - Mar31-14.pdf (64.39 KB) | ||
MV2001L3-0012 - 2012 Annual Report - YK Airport - Mar25-13.pdf (367.28 KB) | ||
MV2001L3-0012 - 2011 Annunal Report - Apr19-12.pdf (2.53 MB) | ||
MV2001L3-0012 - 2010 Annual Report Received - Apr27-11.pdf (72.19 KB) | ||
MV2001L3-0012 - 2010 Annual Report - Apr15-11.pdf (135.48 KB) | ||
MV2001L3-0012 - Annual Report - Mar11-10.pdf (189.35 KB) | ||
MV2001L3-0012 - 2009 Annual Report - Oct6-09.pdf (942.8 KB) | ||
MV01L3-12 Annual 2007 Report Mar.12-08.pdf (388.24 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - As Built drawing - Jun28-10.pdf (180.87 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - Airports - Request for decant - Sept11-15.pdf (223.86 KB) | ||
MV2001L3-0012- Approval to Discharge- Nov16-11.pdf (141.93 KB) | ||
MV2001L3-0012 - Updated GMOP - Jun23-10.pdf (1.5 MB) | ||
MV2001L3-0012 - 60 day waiver approval - May13-10.pdf (184.32 KB) | ||
MV01L3-12 Staff Report - Temporary Glycol Storage Oct30-08.pdf (110 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Discharge Monitoring Report June2010 - Jul12-10.pdf (1.54 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - SNP Reports - Reminder for SNP report submission - Jul31-14.pdf (120.47 KB) | ||
MV2001L3-0012 - GNWT-DOT - Chemistry Results for YZF - Sampling Results - Jun30-14.pdf (112.64 KB) | ||
MV2001L3-0012 - GNWT-DOT - June 2013 SNP Report - Jun7-13.pdf (215.58 KB) | ||
MV2001L3-0012 - GNWT - DOT - SNP Report for August 2012 - Sept11-12.pdf (271.11 KB) | ||
MV2001L3-0012 - GNWT - DOT - SNP Report for July 2012 - Aug3-12.pdf (274.49 KB) | ||
MV2001L3-0012 - SNP Report for May 2012 - Jun8-12.pdf (324.49 KB) | ||
MV2001L3-0012 - October2009 SNP Report - Dec11-09.pdf (124.83 KB) | ||
MV2001L3-0012 - May 2009 SNP Report - Aug11-09.pdf (686.03 KB) | ||
MV2001L3-0012 - SNP Report - Nov08 - Feb20-09.pdf (62.47 KB) | ||
MV01L3-12 June 2008 SNP Report Aug29-08.pdf (163.76 KB) | ||
MV01L3-12 YZF May SNP Report May08.pdf (977.37 KB) | ||
MV01L3-12 May Water Quality Report May08.pdf (612.51 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Status of Spill 10-099 - Aug10-10.pdf (721.85 KB) | ||
MV2001L3-0012 - Update on Glycol Spill - GNWT - DOT - Aug10-10.pdf (79.84 KB) |