Allyn Resources Inc. - MV2002C0026
Status:
Closed
Authorization:
Land Use Permit
Activity:
Mining Exploration
Start:
July 17, 2002
Expiry:
July 15, 2004
Staff:
NA
Mineral Exploration- Helicopter supported diamond drilling of 3 to 5 holes at 175 to 300 m. each. C/O Louis Covello Aurora Geosciences (sub-contractor)
Displaying 1 - 35 of 35
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026-WLWB-Transfer-Mar06.pdf (67.55 KB) |
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026 - Allyne Resources - Notification - WLWB Contact Info - Nov 28_06.pdf (115.01 KB) | ||
MV2002C0026 - Allyne Resources - Notification - Responsibility of Licence Transfer to WLWB - Mar 2_06.pdf (67.55 KB) | ||
MV2002C0026 - Allyne Resources - Land Use Permit - Jul 19_02.pdf (1.2 MB) | ||
MV2002C0026permitJul02.pdf (739.84 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026 - Troy Energy Corp - Update - Name change from Allyn Resource to Troy Energy Corp - Jul 24_13.pdf (168.32 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026 - Allyne Resources - Inquires - Request for Drilling Info - Jul 8_02.pdf (53.14 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - Deemed Complete - Jun 17_02.pdf (47.48 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - Additional Info - Jun 14_02.pdf (199.83 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - Incomplete - Jun 10_02.pdf (141.6 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - Jun 7_02.pdf (617.51 KB) | ||
MV2002C0026AppJun02.pdf (617.51 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026 - Allyne Resources - LUP Appliation - DGFN Comments - Jul 23_02.pdf (20.87 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - RWED Comments - Jul 9_02.pdf (48.12 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - DCFN Comments - Jul 9_02.pdf (73.99 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - Request For Comment - Jul 2_02.pdf (88.74 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - INAC Comments - Jun 27_02.pdf (305.35 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - DFO Comments - Jun 27_02.pdf (172.29 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - DCFN Comments - Jun 27_02.pdf (64.71 KB) | ||
MV2002C0026 - Allyne Resources - LUP Application - Request for Comments - Jun 17_02.pdf (56.87 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026 - Allyne Resources - LUP - Fax Transmittals - Jul 24_02.pdf (404.13 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2002C0026 - Troy Energy Corp - Land Use Inspection Report - August 22 2013 - Sep 17_13.pdf (808.41 KB) | ||
MV2002C0026 - Allyne Resources - Land Use Inspection Report - Sep 17_02.pdf (277.68 KB) |