Town of Fort Smith - MV2003L3-0006
Status:
Closed
Authorization:
Licence
Activity:
Municipal
Start:
October 31, 2003
Expiry:
October 30, 2011
Staff:
NA
Municipal water, sewer and solid waste infrastructure for the Town of Fort Smith
Water licence renewed as MV2011L3-0001
Documents
Displaying 1 - 42 of 42
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2003L3-0006 - Type A Water Licence Expiry Notification - Jul27-10.pdf (157.96 KB) | ||
MV2003L3-0006_TypeA_WL_FortSmith-Dec03.pdf (688.27 KB) | ||
MV03L3-06_Reasons_For_Decision.pdf (2.85 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV03L3-06-SNP Modifications (Groundwater Monitoring)-Aug06.pdf (1.6 MB) | ||
MV03L3-06-SNP Modifications- Comments-Sept06.pdf (328.07 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
Application_FortSmith_Municipal_WL-MV03L3-06-Apr03.pdf (5.93 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2003L3-0006 - Preliminary Screening Report - Sep25-03.pdf (467.05 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2003L3-0006- 2010 Annual report- Sept21-11.pdf (435.55 KB) | ||
MV2003L3-0006- 2010 Laboratory Report - Sept21-11.pdf (2.27 MB) | ||
MV2003L3-0006- Final Analysis for water report for 2010- Sept21-11.pdf (1.95 MB) | ||
MV2003L3-0006 - Correction to Annual Report - Feb24-10.pdf (439.57 KB) | ||
MV2003L3-0006 - 2008 Annual Water Report - Mar25-09.pdf (6.24 MB) | ||
MV2003L3-0006 - 2009 Annual Report - Feb24-10.pdf (2.31 MB) | ||
MV2003L3-0006 - Annual Water Report - 2007 - 02Apr-08.pdf (24.36 MB) | ||
MV03L3-06- 2003 Annual Reports-Aug07.pdf (336.09 KB) | ||
MV03L3-06- 2003 and 2006 AnnualRpts- Acknowledgement of Receipt-Aug07.pdf (139.67 KB) | ||
MV03L3-06- Requesting 2003_2006 Annual Reports-Jul07.pdf (173.48 KB) | ||
MV03L3-06-2006AnnualRpt-Summary-Mar07.pdf (920.19 KB) | ||
MV2003L3-0006-WRO-DIAND-2005AnnualWaterRptMar06.pdf (330.98 KB) | ||
MV03L3-06-2004_Annual_Report-Mar05.pdf (394.81 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2003L3-0006 - Inspection Report - Sept23-11.pdf (780.35 KB) | ||
MV2003L3-0006- WL Inspection Report- Mar10-10.pdf (131.61 KB) | ||
MV2003L3-0006 - Inspection Report - May17-11.pdf (412.39 KB) | ||
MV2003L3-0006 - Inspection Report - Nov17-10.pdf (494.13 KB) | ||
MV2003L3-0006 - Inspection Report - Mar10-10.pdf (413.24 KB) | ||
MV2003L3-0006 - Inspection Report - Dec 1-09 - Dec 11-09.pdf (3.45 MB) | ||
MV2003L3-0006 - Inspection Report - INAC - Mar5-09.pdf (242.95 KB) | ||
MV2003L3-0006 - Inspection Report - Oct03-08.pdf (537.14 KB) | ||
MV2003L3-0006 - Inspection Report - INAC - 01Apr-08.pdf (585.11 KB) | ||
MV03L3-06-InspRpt-Oct07.pdf (228.82 KB) | ||
MV03L3-06-WaterUseInspection-Rpt-Apr07.pdf (270.13 KB) | ||
MV03L3-06-InspectionReport-Aug06.pdf (165.43 KB) | ||
MV2003L3-0006-InspectionRptFeb15-06.pdf (92.02 KB) | ||
MV2003L3-0006-InspRpt-Aug3-05.pdf (88.6 KB) | ||
MV03L3-06-InspectionRpt-Feb23-05.pdf (190.98 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV03L3-06-WaterSystemUpgrades-Aug06.pdf (24.99 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
Groundwater Monitoring Report.pdf (1.2 MB) | ||
MV03L3-06-Wetlands_Characterization-Inspector Confirmation of Landfill Drainage Stream-Sept05.pdf (1.08 MB) | ||
MV03L3-06-Wetlands_Characterization_Report-Jan11-05.pdf (1.18 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV03L3-06-EM-ProgressReport-Jan12-05.pdf (791.7 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2003L3-0006- 2010 Solid Waste Dispoal Facility - SNP456-5- Sept21-11.pdf (3.27 MB) |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV03L3-06 OandM Plan Aug.18-04.pdf (4.42 MB) |