Northwest Territories Power Corporation - MV2008F0024
Status:
Closed
Authorization:
Land Use Permit
Activity:
Road Private
Start:
January 7, 2009
Expiry:
January 6, 2014
Staff:
AlecSandra Macdonald
Bluefish Power Generation Facility: use and maintenance of roads and docks.
Documents
Displaying 1 - 29 of 29
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV08F24 Permit Issued Jan08-09.pdf (511.14 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2008F0024 - NTPC - Final Clearance Letter - Jan30-14.pdf (63.22 KB) | ||
MV2008F0024 - NTPC - Staff Report for Final Clearance - Jan30-14.pdf (120.89 KB) | ||
MV2008F0024 - NTPC - AANDC confirmation of final plan and final clearance recommendation - Nov18-13.pdf (381.37 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2008F0024 - Receipt - Application and Assignment Fees - Oct10-08.pdf (112.92 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2008F0024 - Bluefish co-ordinates - Jan22-09.pdf (63.6 KB) | ||
MV08F24 Recommended Operating Conditions Dec18-08.pdf (113.35 KB) | ||
MV08F24 Application Complete Dec10-08.pdf (117.76 KB) | ||
MV08F24 Summary of Communications Dec09-08.pdf (134.13 KB) | ||
MV2008F0024 - Application Deemed Incomplete - Oct08-08.pdf (237.16 KB) | ||
MV2008F0024 Application - Bluefish Hydro Winter Roads- Oct8_08.pdf (1.1 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2008F0024 - Response to Concerns - NTPC - Jan23-09.pdf (49.84 KB) | ||
MV2008F0024 - Response to Application - Jan23-09.pdf (47.08 KB) | ||
MV2008F0024-STHA-NoComments-Dec30-08.pdf (44.38 KB) | ||
MV08F24 Application Review Comments STHA Dec30-08.pdf (35.09 KB) | ||
MV08F24 Application Review Comments INAC Dec29-08.pdf (77.02 KB) | ||
MV08F24 Application Review Comments - EC Dec19-08.pdf (55.35 KB) | ||
MV08F24 Application Review Comments - ENR Dec19-08.pdf (239.15 KB) | ||
MV08F24 Application Under Review Dec10-08.pdf (4.32 MB) | ||
MV08F24 Application Review Comments NSMA Nov04-08.pdf (100.96 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2008F0024 - NTPC - April 16 2013 Inspection Report - Apr16-13.pdf (45.98 KB) | ||
MV2008F0024 - Inspection Report for April 26-12 - May4-12.pdf (1.5 MB) | ||
MV2008F0024 - Inspection Report - Apr14-10.pdf (232.38 KB) | ||
MV2008F0024 - Inspection Report - Jan27-10.pdf (2.29 MB) | ||
MV2008F0024 - Inspection Report - Jan21-10.pdf (2.05 MB) | ||
MV2008F0024 - Inspection Report - INAC - Apr7-09.pdf (212.46 KB) | ||
MV2008F0024 - Inspection Report - INAC - Jan26-09.pdf (860.18 KB) | ||
MV08F24 Inspection Report Jan22-09.pdf (3.56 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2008F0024 - Bluefish Winter Road Commencement - Jan22-09.pdf (76.95 KB) |