Trade Show Direct Ltd. - MV2009Q0030
Status:
Closed
Authorization:
Land Use Permit
Activity:
Quarrying
Start:
September 22, 2009
Expiry:
September 21, 2016
Staff:
Tyree Mullaney
Quarry Operation - moving materials from one site to another
Documents
Displaying 1 - 77 of 77
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Trade Show Direct - Receipt for Application fee - C150392 - Jul27-09.pdf (119.02 KB) |
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Trade Show Direct Ltd - Extension Approval letter - Oct9-14.pdf (197.13 KB) | ||
MV2009Q0030 - Preliminary Screening Report - Amendment - Mar31-11.pdf (368.37 KB) | ||
MV2009Q0030 - Amendment Approval - Mar31-11.pdf (650.42 KB) | ||
MV2009Q0030 - LUP Issuance Dist List - Sept25-09.pdf (253.47 KB) | ||
MV2009Q0030 - LUP Issued - Sept23-09.pdf (382.88 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Trade Show Direct - Final Clearance - Staff Report - Feb16-17.pdf (220.47 KB) | ||
MV2009Q0030 - Trade Show Direct Ltd - Final Clearance Letter - Feb16-17.pdf (452.45 KB) | ||
MV2009Q0030 - Trade Show Direct - Confirmation of Final Plan - Inspector Comments - Jan9-17.pdf (74.66 KB) | ||
MV2009Q0030 - Trade Show Direct - Request for final inspection - Oct19-16.pdf (700.05 KB) | ||
MV2009Q0030 - Trade Show Direct - Final Plan Submission - Sept27-16.pdf (349.22 KB) | ||
MV2009Q0030 - Trade Show Direct - 2nd Request for final plan submission - Sept2-16.pdf (296.87 KB) | ||
MV2009Q0030 - Trade Show Direct - Request for Final Plan submission - Jun29-16.pdf (138.41 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Comments Received - DFO - Sept14-09.pdf (14.95 KB) | ||
MV2009Q0030 - Comments Received - ENR - Sept14-09.pdf (109.55 KB) | ||
MV2009Q0030 - Comments Received - INAC - Sept11-09.pdf (321.83 KB) | ||
MV2009Q0030 - EC Comment Review - Sept 10-09.pdf (75.61 KB) | ||
MV2009Q0030 - Comments Received - EC - Sept10-09.pdf (57.03 KB) | ||
MV2009Q0030 - Request for Comments - Aug28-09.pdf (293.74 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Preliminary Screening Report - Sept23-09.pdf (322.3 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Amendment Application Map - Mar18-11.pdf (152.34 KB) | ||
MV2009Q0030 - LUP Amendment Request Received - Feb25-11.pdf (140.53 KB) | ||
MV2009Q0030 - Amendment to Land Use Application for Quarry Permit - Feb25-11.pdf (897.39 KB) | ||
MV2009Q0030 - Amendment Application Incomplete - Feb10-11.pdf (159.17 KB) | ||
MV2009Q0030- Amendment Application- Oct28-10.pdf (96.97 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Comments - Amendment - INAC - Mar17-11.pdf (65.68 KB) | ||
MV2009Q0030 - Comments - Amendment - ENR - Mar17-11.pdf (190.49 KB) | ||
MV2009Q0030 - Comments - Amendment - EC - Mar14-11.pdf (67.09 KB) | ||
MV2009Q0030 - Comments Received - Amendment Request - DFO - Mar07-11.pdf (59.09 KB) | ||
MV2009Q0030 - Request for Comments - Amendment Review - Feb25-11.pdf (425.71 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Land Use Fee - Feb03-11.pdf (99.74 KB) |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Trade Show Direct Ltd - Staff Report for Extension Request - Oct9-14.pdf (252.63 KB) | ||
MV2009Q0030 - Trade Show Direct - LUP Extension Request Received - Sept12-14.pdf (55.47 KB) | ||
MV2009Q0030 - Trade Show Direct - Engagement Recommendation for extension request - Sept12-14.pdf (99.2 KB) | ||
MV2009Q0030 - Trade Show Direct - Request for 2 year LUP Extension - Sept10-14.pdf (39.94 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2009Q0030 - Trade Show Direct - Notification letters sent by TDS to affected parties - Sept16-14.pdf (223.03 KB) | ||
MV2009Q0030 - Trade Show Direct - Comment on LUP Extension request - NWTMN - Sept15-14.pdf (81.4 KB) |
5. Reports and Studies