Carter Industries Ltd. - MV2010Q0023
Status:
Closed
Authorization:
Land Use Permit
Activity:
Quarrying
Start:
July 7, 2010
Expiry:
July 6, 2015
Staff:
Tyree Mullaney
Quarry Operation
Displaying 1 - 33 of 33
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2010Q0023 - Carter Industries - Final Clearance - Decision Letter - Oct12-17.pdf (280.3 KB) | ||
MV2010Q0023 - Issuance Letter with Conditions - Jul08-10.pdf (718.02 KB) | ||
MV2010Q0023 - Issuance Letter with Conditions - Jul08-10.pdf (676.6 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2010Q0023 - Carter Industries - Receipt for Land Use Fees - C162604 - Apr29-16.pdf (207.06 KB) | ||
MV2010Q0023 - LUP Application Fees - Apr30-10.pdf (108.05 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2010Q0023 - Quarry Permit 2011QP0054 - Apr01-11.pdf (704.29 KB) | ||
MV2010Q0023 - Quarry Permit Application - Mar02-11.pdf (2.27 MB) | ||
MV2010Q0023 - Staff Report - Jul08-10.pdf (733.21 KB) | ||
MV2010Q0023 - Application Deemed Complete - Jun10-10.pdf (72.99 KB) | ||
MV2010Q0023 - INAC Issued QP - Jun07-10.pdf (341.06 KB) | ||
MV2010Q0023 - DKFN Highway 5 Consultation - May21-10.pdf (157.28 KB) | ||
MV2010Q0023 - Supporting Documents for NEW LUP - May13-10.pdf (63.92 KB) | ||
MV2010Q0023 - QP Application - May05-10.pdf (1.49 MB) | ||
MV2010Q0023 - Application Deemed Incomplete - May04-10.pdf (126.69 KB) | ||
MV2010Q0023 - NEW LUP Application - Apr30-10.pdf (3.34 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2010Q0023 - Comment Received - EC - Jun28-10.pdf (48.58 KB) | ||
MV2010Q0023 - Comment Received - ENR - Jun28-10.pdf (28.27 KB) | ||
MV2010Q0023 - Comment Received - DKFN - Jun25-10.pdf (121.15 KB) | ||
MV2010Q0023 - Comment Received - Town of HR - Jun11-10.pdf (56.92 KB) | ||
MV2010Q0023 - Request for Comments - Available Online - jun10-10.pdf (134.04 KB) | ||
MV2010Q0023 - Request for Comments - NWTMN and WPFN - Jun10-10.pdf (91.94 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2010Q0023 - Carter Industries - Inspection Report for July 25 2017 - GNWT Lands - Aug18-17.pdf (203.58 KB) | ||
MV2010Q0023 - Carter Industries - Inspection Report for July 26 2016 - GNWT Lands - Aug30-16.pdf (375.04 KB) | ||
MV2010Q0023 - Carter industries - Inspection Report for October 29 2015 - GNWT Lands - Nov27-15.pdf (248.65 KB) | ||
MV2010Q0023 - Carter Industries - June 20 2014 inspection Report - GNWT Lands - Jul16-14.pdf (207.5 KB) | ||
MV2010Q0023 - Inspection Report - Nov02-10.pdf (153.23 KB) |