Jayhawk Sand Resources Inc. - MV2011F0008
Status:
Closed
Authorization:
Land Use Permit
Activity:
Road Private
Start:
August 3, 2011
Expiry:
August 2, 2016
Staff:
NA
Construction, maintenance, and use of access routes, including bridges and culverts in the area of Fort Liard, NT within the following co-ordinates:
Minimum latitude 60° 11' 24.9" N Minimum longitude 123° 27' 41.3" W
Maximum latitude 60° 24' 36.1" N Maximum longitude 123° 53' 39.1" W
Associated with LUP MV2010Q0040
Documents
Displaying 1 - 34 of 34
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Jayhawk Sand Resources Ltd - Final Clearance Letter - Feb9-17.pdf (278.26 KB) | ||
MV2011F0008 - Issuance of Type A Land Use Permit - Aug04-11.pdf (1.11 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Jayhawk Sand Resources Ltd - Final Clearance - Staff Report - Feb9-17.pdf (225.09 KB) | ||
MV2011F0008 - Jayhawk Sand Resources Ltd - Final Clearance Approval letter - Feb9-17.pdf (191.23 KB) | ||
MV2011F0008 - Jayhawk - Land Use Fee Refund Request - Final Plan.pdf (499.39 KB) | ||
MV2011F0008 - Jayhawk Sand - Request for Final Plan - Apr19-16.pdf (76.83 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Jayhawk - AANDC update on security deposit status - Aug13-13.pdf (54.32 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Staff Report - New LUP Application - Aug04-11.pdf (720.27 KB) | ||
MV2011F0008 - Application Deemed Complete Letter - Jun30-11.pdf (172.46 KB) | ||
MV2011F0008 - BP Pointed Mountain Access Road - AANDC Discussion Over Use - Jun30-11.pdf (71.93 KB) | ||
MV2011F0008 - Camp Usage - Jun29-11.pdf (59.81 KB) | ||
MV2011F0008 - Existing Access Clarification - JayHawk - Jun28-11.pdf (335.23 KB) | ||
MV2011F0008 - 1 to 250,000 Map - Jun24-11.pdf (915.53 KB) | ||
MV2011F0008 - Additional Application Information - Jun21-11.pdf (1.27 MB) | ||
MV2011F0008 - Application Incomplete - Jun09-11.pdf (188.58 KB) | ||
MV2011F0008 - New LUP Application - Jun06-11.pdf (1.1 MB) | ||
MV2011F0008 - Application and Land Use Fees - Jun06-11.pdf (111.09 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - JawHawk Response to DFO Comments - Jul27-11.pdf (207.98 KB) | ||
MV2011F0008 - Comments - Application - Road Use Permsissions - AANDC - Jul27-11.pdf (48.36 KB) | ||
MV2011F0008 - JayHawk Response to Commenters - Jul22-11.pdf (649.92 KB) | ||
MV2011F0008 - JawHawk Response to Review Comments - Additional - Jul22-11.pdf (71.5 KB) | ||
MV2011F0008 - Comments - Application - DFO - Jul22-11.pdf (122.88 KB) | ||
MV2011F0008 - Comments - Application - AANDC - Jul21-11.pdf (430.48 KB) | ||
MV2011F0008 - Comments - Application - EC - Jul20-11.pdf (112.58 KB) | ||
MV2011F0008 - Comments - JawHawk Airstrip Clarification - Jul07-11.pdf (67.15 KB) | ||
MV2011F0008 - Request for Comments - LUP Application - Jun30-11.pdf (636.55 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Preliminary Screening Report - Aug04-11.pdf (570.7 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Jayhawk Resources - Inspection Report for April 20 2016 - GNWT Lands - Dec15-16.pdf (446.05 KB) | ||
MV2011F0008 - Jayhawk Sand Reources - Inspection report for July 29 2015 - GNWT Lands - Dec1-15.pdf (406.95 KB) | ||
MV2011F0008 - Jayhawk Sand resources - July 30 2013 Inspection Report - Aug14-13.pdf (30.55 KB) | ||
MV2011F0008 - Jayhawk - Inspector update on status of site - Aug13-13.pdf (42.36 KB) |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Final EIA - Vegitation and Habitat - Jun14-11.pdf (3.1 MB) | ||
MV2011F0008 - Final EIA For MVLWB - Jun13-11.pdf (5.39 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2011F0008 - Spill Contingency Plan - Jul27-11.pdf (959.07 KB) |