Northwest Territories Power Corporation - MV2019L1-0001
- All maps from Natural Resources Canada
200 km
Status:
Issued
Authorization:
Licence
Activity:
Power
Start:
October 18, 2019
Expiry:
October 17, 2044
Staff:
Tyree Mullaney
Jackfish Power Generating Facility, located on the northeast shore of Jackfish Lake in Yellowknife, Northwest Territories. The facility contributes power to the North Slave electrical system when required.
Previously licenced by Water Licence N1L1-1632.
Previously licenced by Water Licence N1L1-1632.
Displaying 1 - 37 of 37
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Issuance - Staff Report - Sep26_19.pdf (280.88 KB) | ||
NTPC - Board Recommendation for Approval - Type A Water Licence - Issuance - Sep27-19.pdf (747.43 KB) | ||
NTPC - Notification - Board Recommendation for Approval - Sep27-19.pdf (125.16 KB) | ||
NTPC - New LUP Application - Figure 2-2 - SPC - Mar1-19.pdf (555.21 KB) | ||
NTPC - Waste Management Plan - Feb26-19.pdf (859.06 KB) | ||
NTPC - Conceptual Abandonment and Restoration Plan - Feb26-19.pdf (218.82 KB) | ||
NTPC - Engagement Plan - Feb26-19.pdf (717.92 KB) | ||
NTPC - Engagement Log - Feb26-19.pdf (1.36 MB) | ||
NTPC - New Water Licence Application - Feb26-19.pdf (19.34 MB) | ||
NTPC - Spill Contingency Plan - Feb26-19.pdf (1.41 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Comment Summary Table - Draft Condition Review - Sep4_19.pdf (841.5 KB) | ||
NTPC - Request for comments on the New Water Licence Application - Jul23-19.pdf (337.28 KB) | ||
NTPC - DRAFT Water Licence Conditions.docx (163.46 KB) | ||
NTPC - Comments and Responses - Initial Application - Apr16-19.pdf (3.15 MB) | ||
NTPC - Staff Report - Workplan - Apr4-19.pdf (161.93 KB) | ||
NTPC - GNWT ENR Comments on Draft Work Plan - Mar18-19.pdf (11.85 KB) | ||
NTPC - Newspaper Ad - Application - Mar11-19.pdf (588.61 KB) | ||
NTPC - Request for comments on WL Application - Mar6-19.pdf (328.55 KB) | ||
NTPC - Type A Water Licence Renewal - Work Plan V1 - External - Mar4-19.docx (48.36 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Preliminary Screening Determination - May1-19.pdf (339.06 KB) | ||
NTPC - Preliminary Screening Determination - Staff Report and Comments - May1-19.pdf (3.29 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Type A Water Licence - Renewal - Notice of Cancellation of Public Hearing - Jul22-19.pdf (376.66 KB) | ||
NTPC - Type A Water Licence Renewal - Work Plan V2 - External - Jul22-19.pdf (157.06 KB) | ||
NTPC - Public Hearing Ad - Cancellation of Public Hearing - Jul22-19.pdf (867.67 KB) | ||
NTPC - ENR Intervention - Jun11-19.pdf (112.28 KB) | ||
NTPC - ECCC Intervention - Jun11-19.pdf (257.78 KB) | ||
NTPC - Pre-Hearing Conference - Summary Notes - May29-19.pdf (49.64 KB) | ||
NTPC - Pre-Hearing Conference Meeting Notes and Sign in Sheet - May28-19.pdf (250.17 KB) | ||
NTPC - Public Hearing Ad - May20-19.pdf (742.89 KB) | ||
NTPC - Type A Water Licence - Prehearing Conference - May16-19.pdf (267.47 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Type A WL - Technical Session - Response to Information Requests - May22-19.pdf (1.1 MB) | ||
NTPC - Technical Session - Sign-in Sheet - May2-19.pdf (89.48 KB) | ||
NTPC - Technical Session Transcripts for May 2 2019 - May5-19.pdf (544.05 KB) | ||
NTPC - Technical Session Presentation - May2-19.pdf (3.39 MB) | ||
NTPC - Type A Water Licence - Technical Session - Information Requests - May2-19.pdf (365.61 KB) | ||
NTPC - Technical Session Agenda - Apr17-19.pdf (436.14 KB) | ||
NTPC - Technical Session Agenda - Apr17-19.pdf (215.73 KB) |