Canadian Forest Oil Ltd. - N1998A0949
Status:
Expired
Authorization:
Land Use Permit
Activity:
Oil and Gas
Start:
February 10, 1999
Expiry:
February 9, 2001
Staff:
Angela Love
Oil and Gas driling operation near Fort Liard.
This file has expired but is not closed because not all activities and facilities were included in the subsequent authorization (MV2003A0005);
Documents
Displaying 1 - 31 of 31
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
N1998S0949 - CFO - Land use permit Issuance - Oct16-98.pdf (759.72 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - CFO - Response to Notice of Change in ownership - Jan20-05.pdf (683.87 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - CFO - Request for final plan - Dec7-04.pdf (242.37 KB) | ||
N1998A0949 - CFO - Request for final plan - Dec12-00.pdf (143.9 KB) | ||
N1998A0949 - CFO - Request for final plan - Dec6-04.pdf (137.29 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - CFO - Calculations of Land Use Fees and Application Fee - Pajak Engineering Ltd - Dec30-98.pdf (103.04 KB) | ||
N1998A0949 - Pajak Engineering - Receipt for Application and Land Use Fees - C103275 - Jan5-99.pdf (94.06 KB) | ||
N1998A0949 - Pajak Engineering - Receipt for LUP Application Fee - C103272 - Dec16-98.pdf (140.16 KB) | ||
N1998A0949 - CFO - Submission of outstanding Land Use Fees - Pajak Engineering Ltd - Dec31-98.pdf (105.59 KB) | ||
N1998A0949 - CFO - Acknowledgement of Security Deposit -DIAND - Jan28-99.pdf (201.86 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - Suncor Energy c-o Pajack Engineering - Acknowledgment of Receipt of LUP Application - INAC - Dec30-98.pdf (228.6 KB) | ||
N1998A0949 - CFO - Calculations of Land Use Fees and Application Fee - Dec30-98.pdf (461.87 KB) | ||
N1998A0949 - CFO - New LUP Application - Oct16-98.pdf (833.7 KB) | ||
N1998S0949 - CFO - Land use permit application worksheet - Dec16-98.pdf (433.58 KB) | ||
N1998A0949 - Pajakc - CO CFO - Application for New LUP - Dec14-98.pdf (110.21 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - CFO - Comments on Appliation - INAC-Water Resources - Jan8-99.pdf (91.6 KB) | ||
N1998A0949 - CFO - Request for comments on New LUP Application - INAC - Dec18-98.pdf (233.71 KB) | ||
N1998A0949 - CFO - Comments on New LUP Appllication - EC - Jan15-99.pdf (305.86 KB) | ||
N1998A0949 - CFO - Comments on New LUP Application - DFO - Jan15-99.pdf (287.04 KB) | ||
N1998A0949 - CFO - Request for comments on New LUP application - INAC - Dec17-98.pdf (122.3 KB) | ||
N1998A0949 - CFO - CEAA Screening Report - DIAND - Jan29-99.pdf (1.44 MB) | ||
N1998A0949 - CFO - Comment on New LUP Application - GNWT-DOT - Jan28-99.pdf (97.46 KB) | ||
N1998A0949 - CFO - Comemnts on New Applicaiton - MVIERB - Feb10-99.pdf (233.69 KB) | ||
N1998S0949 - CFO - Land use permit Review - TLUR section 25-1C - INAC- Jan26-99.pdf (94.77 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - CFO - Inspection Report for October 16 1998 - DIAND - Dec10-99.pdf (104.77 KB) | ||
N1998A0949 - CFO - Inspection Report for June 4 2007 - DIAND - Jul12-07.pdf (679.52 KB) | ||
N1998A0949 - CFO - Inspection Report for July 31 2013 - AANDC - Aug20-13.pdf (266.48 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
N1998A0949 - CFO - Status of Inspections and closures - Sept7-11.pdf (148.34 KB) | ||
N1998A0949 - CFO - Well Ste locations for Pennwest - Nov7-08.pdf (99.67 KB) | ||
N1998A0949 - CFO - EXPIRED Permit - Immediate Action Required - MVLWB - Aug17-09.pdf (591.1 KB) | ||
N1998A0949 - CFO-Penn West Energy - Notice of New LUP Required - EXPIRED Permit - May8-08.pdf (408.66 KB) |