Miramar Giant Mines Ltd. - N1L2-0043
Status:
Closed
Authorization:
Licence
Activity:
Mining and Milling
Start:
December 31, 1979
Expiry:
December 31, 1979
Staff:
NA
Gold Mining - Giant Mine
Replaced by water licence MV2007L8-0031
Documents
- AdMP - Adaptive Management Plan (1)
- Annual Reports (26)
- Assorted Management Plans (1)
- Designs and As-Builts (7)
- Inspection Reports (82)
- Operations and Notifications (73)
- Other (62)
- Other Monitoring Program (1)
- Progress Reports (13)
- SNP Program (3)
- SNP Reports (163)
- Spill - Contingency - Emergency Response (9)
- Spill Reports (17)
Displaying 401 - 458 of 458
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
N1L2-0043 - Miramar - Giant Mine - Emergency Spill Contingency Plan - Dec23-99.pdf (352.62 KB) | ||
N1L2-0043 - Miramar - Giant Mine - Update for Spill Report 99-169 - Feb25-00.pdf (1.35 MB) | ||
N1L2-0043 - INAC-CARD - Inspector Direction for Spill 09-483 - INAC - Nov23-09.pdf (31.53 KB) | ||
N1L2-0043 - Miramar Mining - Response to Spill 99-167 - INAC Inspector - Jan21-00.pdf (280.53 KB) | ||
N1L2-0043 - Miramar Mining - Follow up to Spill 99-167 - INAC Inspector - Jan21-00.pdf (279.38 KB) | ||
N1L2-0043 - Miramar Giant - Spill Report 99-170 - Feb25-00.pdf (1.48 MB) | ||
N1L2-0043 - Miramar Giant - Spill Report 00-034 - Feb22-00.pdf (1.23 MB) | ||
N1L2-0043 - Miramar - Giant Mine - Spill Report for 02-352 - Jul10-02.pdf (735.08 KB) | ||
N1L2-0043 - Giant Mine - Emergency Spill Response Plan - Mar-02.pdf (6.89 MB) |