GNWT-INF (Sahtu) - S03L8-018
Status:
Expired
Authorization:
Licence
Activity:
Miscellaneous
Start:
February 18, 2004
Expiry:
February 17, 2009
Staff:
NA
Documents
Displaying 1 - 48 of 48
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S03L8-018 - Removal from SLWB Active Files - May 18_11.pdf (58.81 KB) | ||
S03L8-018 - Water Licence - Terms and Conditions - feb 19_04.pdf (88.61 KB) | ||
S03L8-018 - Water Licence - Feb 19_04.pdf (398.31 KB) | ||
S03L8-019 - Water Licence - Reasons for Decision - Feb 19_04.pdf (416.84 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S03L8-018 - Staff Report - Application Update - Feb 17_04.pdf (288.45 KB) | ||
S03L8-018 - Application - Deemed Not Complete - Dec 09_03.pdf (68.84 KB) | ||
S03L8-018 - Application - Additional Information Requested by SLWB - Dec 15_03.pdf (43.24 KB) | ||
S03L8-018 - Application - Deemed Complete - Dec 10_03.pdf (76.37 KB) | ||
S03L8-018 - Application - Dec 03_03.pdf (899.04 KB) | ||
S03L8-018 - Application - Appendix C - Spill Contingency Plan - Dec 03_03.pdf (289.3 KB) | ||
S03L8-018 - Application - Appendix A - Introduction - Dec 03_03.pdf (786.72 KB) | ||
S03L8-018 - Application - Appendix B - Figures - Dec 03_03.pdf (769.82 KB) | ||
S03L8-018 - Application - Appendix D - Public Consultation and TEK - Dec 03_03.pdf (77.9 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L8-018 - Preliminary Screening - Jan 27_04.pdf (55.04 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S03L8-018 - SLWB Response to 2007 Annual Report - Apr 16_09.pdf (219.98 KB) | ||
S03L8-018 - 2007 Annual Report - Nov 15_08.pdf (33.46 KB) | ||
S03L8-018 - 2006 Annual Report - May 30_07.pdf (32.41 KB) | ||
S03L8-018 - 2005 Annual Report - Jan 20_06.pdf (26.97 KB) | ||
S03L8-018 - SLWB Response to 2004 Annual Report - Revised - Nov 02_05.pdf (159.15 KB) | ||
S03L8-018 - 2004 Annual Report - Revised - Nov 02_05.pdf (146.05 KB) | ||
S03L8-018 - SLWB Response to 2004 Annual Report - Sep 09_05.pdf (249.18 KB) | ||
S03L8-018 - 2004 Annual Report - Sep 09_05.pdf (63.29 KB) | ||
S03L8-018 - SLWB Response to 2003 Annual Report - Aug 11_04.pdf (60.51 KB) | ||
S03L8-018 - 2003 Annual Report - Aug 11_04.pdf (59.87 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L8-018 - Revised Bridge Drawings - Apr 07_04.pdf (220.06 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S03L8-018 - Water Use Inspection Report - Sep 22_10.pdf (80.5 KB) | ||
S03L8-018 - Bridge Inspection Report - Apr 21_08.pdf (743.51 KB) | ||
S03L8-018 - Bi-Annual Inspection - May 01_07.pdf (28.59 KB) | ||
S03L8-018 - Bridge Inspection Report -Mar 17_06.pdf (121.26 KB) | ||
S03L8-018 - Bi-Annual Inspection - Jan 20_06.pdf (33.81 KB) | ||
S03L8-018 - Bi-Annual Inspection - Aug 03_05.pdf (28.85 KB) | ||
S03L8-018 - Bridge Inspection Report - Jul 06_05.pdf (117.07 KB) | ||
S03L8-018 - Response from SLWB to May 2004 Bridge Inspection - June 17_04.pdf (43.36 KB) | ||
S03L8-018 - Bridge Inspection Report - May 13_04.pdf (66.89 KB) | ||
S03L8-018 - Water Use Inspection Report - Apr 08_04.pdf (364.97 KB) |