Iteration Energy Ltd. - S04L1-005
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
August 1, 2004
Expiry:
July 31, 2009
Staff:
Bonnie Bergsma
Associated Land Use Permit S04A-005. For exploratory oil well drilling and testing on EL 413, located 122km north of Fort Good Hope and 8km SSW of Little Chicago, on the west bank of the Mackenzie River near Bryan Island.
Documents
Displaying 1 - 51 of 51
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Water Licence - Assignment - Jul 14_09.pdf (188.58 KB) | ||
S04L1-005 - Water Licence - Aug 02_04.pdf (429.37 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Review Comments from Referral Organizations - Assignment - Jun 08_09.pdf (490.29 KB) | ||
S04L1-005 - Application - Assignment - May 26_09.pdf (385.06 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Staff Report 3 - Jul 14_09.pdf (101.89 KB) | ||
S04L1-005 - Staff Report 2 - Nov 23_07.pdf (64.84 KB) | ||
S04L1-005 - Staff Report 1 - Jul 29_04.pdf (10.75 MB) | ||
S04L1-005 - Application - Appendix 1A - Maps - Jun 11_04.pdf (2.08 MB) | ||
S04L1-005 - Application - Appendix 3 - Emergency Response Plans - Jun 11_04.pdf (847.11 KB) | ||
S04L1-005 - Application - Appendix 5 - Anticipated Equip Lists - Jun 11_04.pdf (34.15 KB) | ||
S04L1-005 - Application - Appendix 1 - Environmental Protection Plan - Jun 11_04.pdf (1.97 MB) | ||
S04L1-005 - Application - Appendix 4 - Spill Contingency Plans - Jun 11_04.pdf (1.35 MB) | ||
S04L1-005 - Application - June 11_04.pdf (940.05 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Preliminary Screening - Aug 02_04.pdf (7.78 MB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Annual Report-SNP Report for 2008-2009 - Nov 02_09.pdf (837.99 KB) | ||
S04L1-005 - Response to SLWB - SSI Report for 2009 - Oct 12 _09.pdf (120.16 KB) | ||
S04L1-005 - SSI Report for 2009 - Sept 18_09.pdf (240.73 KB) | ||
S04L1-005 - Annual Report for 2008 - Jan 30_09.pdf (100.27 KB) | ||
S04L1-005 - Annual Report for 2007 - Aug 31_07.pdf (64.91 KB) | ||
S04L1-005 - SSI Annual Report for 2007 - Aug 29_07.pdf (380.32 KB) | ||
S04L1-005 - SSI Annual Report for 2004-2005 - Feb 08_07.pdf (142.42 KB) | ||
S04L1-005 - SSI Annual Report for 2005-2006 - Jan 08_07.pdf (66.91 KB) | ||
S04L1-005 - Summer Inspection Report for 2006 - Oct 27_06.pdf (273.5 KB) | ||
S04L1-005 - Annual Report 2005-2006 - Oct 27_06.pdf (477.75 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Inspection Report - Sept 27_04.pdf (291.01 KB) | ||
S04L1-005 - Inspection Report - Sept 7_04.pdf (80.7 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Soil Baseline Testing - Moose Lake D-07 - Oct 18_04.pdf (200.51 KB) | ||
S04L1-005 - Sump Testing Results - Devlan Moose Lake D-07 - Sept 14_04.pdf (560.07 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - SNP Report for 2008-2009 - Oct 27_09.pdf (133.4 KB) | ||
S04L1-005 - SNP Report for 2008 - Jan 30_09.pdf (349.61 KB) | ||
S04L1-005 - SNP Report for 2007 - Sept 26_07.pdf (866.05 KB) | ||
S04L1-005 - SNP Moose Lake D-07 - Jan 08_07.pdf (315.88 KB) | ||
S04L1-005 - SNP Moose Lake D-07 - Oct 27_06.pdf (595.3 KB) |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S04L1-005 - Waste Management Plan - Aug 26_04.pdf (104.09 KB) |