CIRNAC-CARD - S09L8-001
Status:
Closed
Authorization:
Licence
Activity:
Miscellaneous
Start:
July 25, 2010
Expiry:
July 24, 2015
Staff:
NA
Remediation project encompassing Silver Bear Mines (including Terra, Northrim, Norex, Graham Vein and Smallwood Mines), El Bonanza Mines (including El Bonanza and Bonanza), Contact Lake Mine and Sawmill Bay Mine. These remediation projects will restore these abandoned sites to their original state as much as possible. Associated Land Use Permit is S09D-001.
Displaying 1 - 76 of 76
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S09L8-001 - Water Licence - Jul 26_10.pdf (758.43 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S09L8-001 - Preliminary Screening - Jul 13_10.pdf (587.14 KB) | ||
S09L8-001 - Preliminary Screening - Jul 07_09.pdf (831.54 KB) | ||
S09L8-001 - Preliminary Screening - Jun 11_09.pdf (510.25 KB) | ||
S09L8-001 - Preliminary Screening - May 21_09.pdf (504.96 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S09L8-001 - Annual Report 2014 - Dec 11_14.pdf (184.95 KB) | ||
S09L8-001 - Annual Report 2013 - Sep 27_13.pdf (120.5 KB) | ||
S09L8-001 - Annual Report 2012 - Jul 02_13.pdf (164.98 KB) | ||
S09L8-001 - Response from SLWB on 2011 Annual Report - Mar 26_12.pdf (83.54 KB) | ||
S09L8-001 - 2011 Annual Report - Jan 18_2012.pdf (5.24 MB) | ||
S09L8-001 - Report 2010-2011 - Sep-26_11.pdf (1.93 MB) | ||
S09L8-001 - 2010 Annual Report - Mar 24_11.pdf (524.13 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S09L8-001 - Order of Inspector Feb 12_14.pdf (262.7 KB) | ||
S09L8-001 - AANDC Site Inspection Report - Sept 04_13.pdf (1.89 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S09L8-001 - 2010 Summer completion report - May 26_15.pdf (46.89 MB) | ||
S09L8-001 - 2014 Progress Report - Sawmill Bay Drum Removal - Dec 11_14.pdf (15.26 MB) | ||
S09L8-001 - 2014 Crown Site Visit Report - Terra Mine-El Bonanza-Contact Lake - Dec 11_14.pdf (750.43 KB) | ||
S09L8-001 - 2011 Completions Report - Jul 08_13.pdf (11.53 KB) |