Tlicho Community Government of Behchoko - W2014L3-0002
Status:
Issued
Authorization:
Licence
Activity:
Municipal
Start:
November 25, 2014
Expiry:
November 24, 2029
Staff:
Roberta Judas
(This Licence was previously licensed under Licence MV2003L3-0010).
This Licence entitles the Community Government of Behchokǫ̀ to use water and dispose of Waste for municipal undertakings at Behchokǫ̀, Northwest Territories.
This Licence entitles the Community Government of Behchokǫ̀ to use water and dispose of Waste for municipal undertakings at Behchokǫ̀, Northwest Territories.
- All Issuances (11)
- Annual Reports (19)
- Application and Related Docs (1)
- Consultations - Reviews - Work Plans (7)
- Designs and As-Builts (6)
- Final Closure and Reclamation Plan (13)
- Inspection Reports (9)
- Modifications (6)
- Municipal Operations and Maintenance (12)
- Operations and Notifications (18)
- Other (22)
- Preliminary Screening (1)
- Public Hearing (9)
- SNP Program (6)
- SNP Reports (167)
- Spill - Contingency - Emergency Response (8)
- Spill Reports (8)
- Technical Session (3)
- Waste Management Plan (6)
Documents
Displaying 1 - 100 of 332
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - Alternate Water Source - Plan for Long Term Water Use - Mar 17_16.pdf (565.68 KB) | March 16, 2016 | April 12, 2016 |
W2014L3-0002 - Behchoko - Alternate Water Source - Long Term Water Use Plan - Board Directive - Jul 28_15.pdf (276.93 KB) | July 27, 2015 | July 27, 2015 |
W2014L3-0002 - Behchoko - Alternate Water Source - Plan for Long Term Water Use - Apr 2_15.pdf (123.9 KB) | April 1, 2015 | April 21, 2015 |
W2014L3-0002 - Behchoko - Alternate Water Source - Review Summary and Attachments - Dec 15_14.pdf (688.69 KB) | December 14, 2014 | December 14, 2014 |
W2014L3-0002 - Behchoko - Alternate Water Source - Board Directive - Dec 15_14.pdf (281.63 KB) | December 14, 2014 | December 14, 2014 |
W2014L3-0002 - Behchoko - Request for Water Use from Alternate Source - Nov 27_14.pdf (107.39 KB) | November 26, 2014 | November 30, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - SNP Training Manual - July 2021 - Jul 29_21.pdf (3.3 MB) | July 29, 2021 | August 25, 2021 |
W2014L3-0002 - Behchoko - SNP Sampling Dates - 2021 - Jan 14_21.pdf (120.43 KB) | January 14, 2021 | January 19, 2021 |
W2014L3-0002 - Behchoko - SNP Training Manual - 2020 - May 27_20.pdf (2.02 MB) | May 27, 2020 | May 27, 2020 |
W2014L3-0002 - Behchoko - SNP Training Manual - 2019 - Jun 10_19.pdf (3.73 MB) | June 10, 2019 | July 18, 2019 |
W2014L3-0002 - Behchoko - SNP Training Manual - 2018 - May 31_18.pdf (3.21 MB) | May 31, 2018 | August 22, 2018 |
W2014L3-0002 - Behchoko - SNP Training Presentation - Jun 5_17.pdf (4.45 MB) | June 5, 2017 | June 21, 2017 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - Water Licence Application - Apr 29_14.pdf (2.16 MB) | May 4, 2014 | May 4, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - Draft Water Licence - Review Comment Table and Attachments - Oct 9_14.pdf (698.21 KB) | October 8, 2014 | October 20, 2014 |
W2014L3-0002 - Behchoko - Work Plan - Sept 3_14.pdf (530.21 KB) | September 2, 2014 | September 2, 2014 |
W2014L3-0002 - Behchoko - Type A Water Licence Application - Review Comment Table and Attachments - Jun 25_14.pdf (501.67 KB) | August 10, 2014 | August 18, 2014 |
W2014L3-0002 - Behchoko - Work Plan - Aug 15_14.pdf (530.02 KB) | August 14, 2014 | August 14, 2014 |
W2014L3-0002 - Behchoko - Work Plan - July 30_14.pdf (530.48 KB) | July 29, 2014 | July 29, 2014 |
W2014L3-0002 - Behchoko - Work Plan - June 26_14.pdf (529.84 KB) | June 25, 2014 | June 25, 2014 |
W2014L3-0002 - Behchoko - Work Plan - May 6_14.pdf (170.3 KB) | May 5, 2014 | May 5, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - Preliminary Screening - Aug 11_14.pdf (194.31 KB) | August 10, 2014 | August 18, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - WLWB Information Requests from Technical Session - CGB Response - Jul 30_14.pdf (2.59 MB) | July 29, 2014 | August 7, 2014 |
W2014L3-0002 - Behchoko - WLWB Information Requests from Technical Session - Jul 9_14.pdf (257 KB) | July 8, 2014 | July 8, 2014 |
W2014L3-0002 - Behchoko - Technical Session Agenda - Jul 2_14.pdf (261.8 KB) | July 1, 2014 | July 1, 2014 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - Solid Waste Facility - Construction Report and Design Drawings - Update - Sep 6_19.pdf (12.55 MB) | September 6, 2019 | September 10, 2019 |
W2014L3-0002 - Behchoko - Solid Waste Facility - Construction Report and Design Drawings - April 9_19.pdf (9.51 MB) | April 9, 2019 | April 9, 2019 |
W2014L3-0002 - Behchoko - Solid Waste Facility - New SNP Locations - Jun 25_15.pdf (646.16 KB) | June 24, 2015 | June 24, 2015 |
W2014L3-0002 - Behchoko - Solid Waste Facility - Landfill Berm As-Builts - Nov 26_13.pdf (218.29 KB) | May 4, 2014 | May 4, 2014 |
W2014L3-0002 - Behchoko - Solid Waste Facility - New Site Design Specifications - Mar 11_14.pdf (2.4 MB) | May 4, 2014 | May 4, 2014 |
W2014L3-0002 - Behchoko - Solid Waste Facility - Site Characterization and Preliminary Design - Apr 24_14.pdf (1.27 MB) | May 4, 2014 | May 4, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
W2014L3-0002 - Behchoko - WSF - CTP - Sludge Characterization Results for Rae-Edzo WTP - RFD - Mar 3_23.pdf (341.68 KB) | March 3, 2023 | March 3, 2023 |
W2014L3-0002 - Behchoko - WSF - CTP - Sludge Characterization Results for Rae-Edzo WTP - Correspondence - Feb 13_23.pdf (287.16 KB) | February 13, 2023 | February 15, 2023 |
W2014L3-0002 - Behchoko - WSF - CTP - Sludge Characterization Results for Rae WTP - Oct 27_21.pdf (1.49 MB) | October 27, 2021 | October 21, 2022 |
W2014L3-0002 - Behchoko - WSF - CTP - Sludge Characterization Results for Edzo WTP - Oct 28_21.pdf (1.34 MB) | October 28, 2021 | October 21, 2022 |