Public Registry
Primary tabs
Displaying 201 - 219 of 219
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
SouthernEra Diamonds Inc. | Mining Exploration | MV2001C0068 | ||
Stan Dean & Sons | Road Public | MV2001E0008 | ||
Standard Mining Corporation | Mining Exploration | MV2002C0015 | ||
Standard Mining Corporation | Road Private | MV2004F0029 | ||
Tli Cho Landtran Transport Ltd. | Staging Area | MV2000T0062 | ||
Tli Cho Landtran Transport Ltd. | Road Private | W2013F0003 | ||
Tlicho Community Government of Behchoko | Quarrying | MV2001Q0060 | ||
Tlicho Community Government of Behchoko | Quarrying | MV2001Q0087 | ||
Tlicho Community Government of Behchoko | Geotechnical | W2024S0004 | ||
Tlicho Community Government of Behchoko | Geotechnical | W2024S0003 | ||
Tlicho Community Government of Wekweeti | Road Private | W2011F0006 | ||
Tlicho Community Government of Whati | Road Private | MV2002F0035 | ||
Tlicho Community Government of Whati | Road Public | W2008E0006 | ||
Tlicho Government | Camp | W2021J0003 | ||
Tlicho Government | Miscellaneous | W2022X0002 | ||
Tlicho Government | Miscellaneous | W2021X0001 | ||
True North Safaris Ltd. | Camp | W2008J0011 | ||
Waakwa Development Corporation Ltd. | Road Public | MV2001E0094 | ||
West Coast Capital Corporation | Mining Exploration | MV2001C0056 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5