CIRNAC-CARD - W2020L8-0003
Status:
Issued
Authorization:
Licence
Activity:
Miscellaneous
Start:
November 18, 2021
Expiry:
November 17, 2031
Staff:
Emily Finstad
Rayrock Mine Remedial Action Plan (Rayrock Remediation Project).
Documents
Displaying 1 - 85 of 85
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
CIRNAC-CARD - Rayrock - Water Licence Application - Minister's Approval - Nov 15_21.pdf (38.12 KB) | November 15, 2021 | November 18, 2021 |
CIRNAC-CARD - Rayrock - Issuance Letter and Water License - Nov 18_21.pdf (1.46 MB) | November 18, 2021 | November 18, 2021 |
Rayrock - Licence - Recommendation for Approval - Sep 30_21.pdf (837.48 KB) | September 30, 2021 | September 30, 2021 |
Rayrock - Licence and Permit - Reasons for Decision - Sep 30_21.pdf (1.06 MB) | September 30, 2021 | September 30, 2021 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
Rayrock - Information Requests - Additional Request - CIRNAC Response - Aug 5_21.pdf (159.92 KB) | August 5, 2021 | August 5, 2021 |
Rayrock - Information Requests - Additional Request - Jul 23_21.pdf (173.55 KB) | July 23, 2021 | July 23, 2021 |
Rayrock - Preliminary Screening - Determination and Notification - Apr 15_21.pdf (467.45 KB) | April 15, 2021 | April 15, 2021 |
Rayrock - Preliminary Screening - Determination and Notification - Jan 14_21.pdf (602.38 KB) | January 14, 2021 | January 14, 2021 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
Rayrock - Confined Disposal Facility - Thermal Modelling - Jul 5_21.pdf (4.59 MB) | April 27, 2022 | April 29, 2022 |
Rayrock - Confined Disposal Facility - Hydrological Modelling - Sept 9_21.pdf (3.5 MB) | April 27, 2022 | April 29, 2022 |
7. Monitoring Programs
Document | Received/Sent | Uploaded |
---|---|---|
Rayrock - AEMP - Design Plan - V 1.0 - Feb 16_22.pdf (6.56 MB) | February 16, 2022 | March 8, 2022 |
Rayrock - AEMP - Design Plan - V 1.0 - Dec 18_20.pdf (17.01 MB) | December 18, 2020 | December 23, 2020 |
Rayrock - AEMP - Design Plan - V 1.0 - Appendix A - Dec 18_20.pdf (12 MB) | December 18, 2020 | December 23, 2020 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
Rayrock - GIS Data - Oct 5_21.zip (13.95 KB) | October 5, 2021 | October 19, 2021 |