Public Registry
Primary tabs
Displaying 301 - 339 of 339
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Silver Bear Mines Inc. | Mining Exploration | MV2024C0013 | ||
Sixty North Gold Mining Ltd. | Mining Exploration | MV2020C0003 | ||
Sixty North Gold Mining Ltd. | Mining and Milling | MV2020L2-0002 | ||
Slave Lake Zinc | Miscellaneous | MV2021L8-0008 | ||
South Nahanni Outfitters Ltd. | Camp | MV2022J0023 | ||
Strategic Oil and Gas Ltd. | Miscellaneous | MV2022X0018 | ||
Strategic Oil and Gas Ltd. | Industrial | MV2010L1-0001 | ||
StrategX Elements Corp. | Mining Exploration | MV2021C0024 | ||
Suncor Energy Inc. | Industrial | S22L1-001 | ||
Suncor Energy Inc. | Oil and Gas | S22A-001 | ||
TDC Contracting Ltd. | Quarrying | MV2018Q0019 | ||
Teck Metals Ltd. | Miscellaneous | MV2019X0006 | ||
Teck Metals Ltd. | Mining and Milling | MV2017L2-0007 | ||
Timberworks Inc. | Wood Ops | MV2022W0005 | ||
Tlicho Community Government of Behchoko | Geotechnical | W2024S0004 | ||
Tlicho Community Government of Behchoko | Municipal | W2014L3-0002 | ||
Tlicho Community Government of Behchoko | Geotechnical | W2024S0003 | ||
Tlicho Community Government of Gameti | Municipal | W2018L3-0001 | ||
Tlicho Community Government of Wekweeti | Municipal | W2017L3-0001 | ||
Tlicho Community Government of Whati | Municipal | W2017L3-0002 | ||
Tlicho Government | Camp | W2021J0003 | ||
Tlicho Government | Miscellaneous | W2022X0002 | ||
Tlicho Government | Miscellaneous | W2021X0001 | ||
Town of Fort Smith | Municipal | MV2011L3-0001 | ||
Town of Hay River | Recreational | MV2024L7-0010 | ||
Town of Hay River | Municipal | MV2019L3-0010 | ||
Town of Inuvik | Municipal | G17L3-001 | ||
Town of Norman Wells | Municipal | S18L3-003 | ||
Trade Show Direct Ltd. | Quarrying | MV2024Q0012 | ||
Transport Canada | Miscellaneous | S18X-003 | ||
Trinex Lithium Ltd. | Mining Exploration | MV2024C0035 | ||
Trinex Lithium Ltd. | Mining Exploration | MV2024C0014 | ||
True North Safaris Ltd. | Camp | MV2022J0009 | ||
Village of Fort Simpson | Municipal | MV2015L3-0001 | ||
WestCoast Energy Inc. | Industrial | MV2023L1-0013 | ||
WestCoast Energy Inc. | Pipeline | MV2023P0036 | ||
White Cliff Minerals | Miscellaneous | MV2024X0022 | ||
Yellowknife Condominium Services Ltd. | Geotechnical | MV2024S0021 | ||
Yellowknives Dene First Nation - Dettah | Municipal | MV2019L3-0009 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7